 
| 順位 | 曲名 | 得票数 | 
|---|---|---|
| 11 | Attack the Music | 116 | 
| 11 | RELEASE YOUR MIND | 116 | 
| 11 | mnemoniq | 116 | 
| 14 | HELL SCAPER | 111 | 
| 14 | LOGICAL DASH | 111 | 
| 16 | MOMENT | 106 | 
| 17 | Luv to me | 103 | 
| 18 | KOUYOU | 99 | 
| 19 | Brand New World | 94 | 
| 20 | VENUS ON YOUR SMILE | 91 | 
| 21 | Do you love me? | 89 | 
| 21 | Drunk Monky | 89 | 
| 23 | e-motion (2ndMix) | 83 | 
| 23 | Prince On A Star | 83 | 
| 25 | BE LOVIN | 81 | 
| 26 | Hunting For You | 78 | 
| 27 | something special | 74 | 
| 28 | Turning the motor over | 73 | 
| 29 | PINK DREAM | 70 | 
| 30 | Disabled the FLAW | 69 | 
| 30 | R3 | 69 | 
| 32 | wild I/O | 66 | 
| 32 | find out | 66 | 
| 34 | air | 64 | 
| 35 | Jack and Mark Get Busy! | 63 | 
| 36 | DA MUZIK | 59 | 
| 37 | Acid Bomb | 58 | 
| 38 | CRYMSON | 57 | 
| 39 | THE FALL | 55 | 
| 40 | deep in you | 54 | 
| 41 | TetraQ | 53 | 
| 42 | 7000 Questions | 51 | 
| 43 | CHAIN | 49 | 
| 43 | Believe again | 49 | 
| 43 | HYSTERIA 2001 | 49 | 
| 43 | CALDERA | 49 | 
| 47 | YOU MAKE ME | 48 | 
| 48 | THRASH TRAXX | 47 | 
| 48 | asian 573 | 47 | 
| 50 | SWEET BREEZE | 44 | 
(C) 2002 KONAMI