| RANK | STAGE |
| 1 (112) | KOUYOU |
| 2 (101) | e-motion -ROMANTIC STYLE- |
| 3 (95) | era (nostalmix) |
| 4 (91) | era (step mix) (Another) |
| 5 (90) | mnemoniq |
| 6 (75) | feeling of love |
| 7 (67) | something special |
| 7 (67) | alienhead |
| 9 (63) | quick master |
| 10 (54) | REINCARNATION |
| 11 - 20 |
| 11 (53) | GENOM SCREAMS -SPIRITUAL MIX- (comp2 Another) |
| 12 (49) | Shake it down |
| 13 (46) | RELEASE YOUR MIND (Another) |
| 13 (46) | R5 |
| 15 (44) | MASK |
| 15 (44) | R5 (Another) |
| 17 (43) | Live together |
| 18 (42) | DRUNK MONKY (Another) |
| 19 (41) | EAST MEETS WEST |
| 20 (40) | Devoted To You |
| 21 - 30 |
| 21 (36) | HUNTING FOR YOU |
| 22 (30) | LOVE SO GROOVY -SLEEP MIX- |
| 23 (29) | HELL SCAPER -SLASHING MIX- (comp2 Another) |
| 24 (28) | 321 STARS (Another) |
| 24 (28) | something special (Another) |
| 26 (27) | super highway -SUPER SUBWAY MIX- (comp2 Another) |
| 26 (27) | u gotta groove -FUTURE LATIN MIX- |
| 26 (27) | Acid Bomb -LATINIZE MIX- |
| 29 (26) | 321 STARS |
| 29 (26) | LUV TO ME (disco mix) (comp2 Another) |
| 31 - 40 |
| 29 (26) | REINCARNATION (Another) |
| 32 (25) | CRYMSON |
| 32 (25) | GUILTY (Another) |
| 34 (24) | Twin Bee -Generation X- |
| 35 (22) | 12.4 |
| 35 (22) | Beginning of life -THE GROUND PULSE MIX- |
| 37 (21) | Snatcher -Dual Vacuum Mix- |
| 37 (21) | OVERDOSER (DrivingDubMix) |
| 37 (21) | Turning the motor over (Another) |
| 40 (20) | MOMENT |
| 41 - 50 |
| 40 (20) | life goes on |
| 40 (20) | SPARKER (Another) |
| 40 (20) | CRYMSON -SCARLET MIX- (comp2 Another) |
| 40 (20) | Viva2000 -27mix |
| 45 (19) | CYCLE (Another) |
| 45 (19) | super highway |
| 45 (19) | DENIM -ELECTRO MIX- (comp2 Another) |
| 45 (19) | Deep Clear Eyes |
| 49 (18) | Acid Bomb -LATINIZE MIX- (Another) |
| 49 (18) | DJ-BATTLE -JODLER MIX- |
| 51 - 60 |
| 49 (18) | 20,November -FINAL EDIT- |
| 49 (18) | CHAIN |
| 53 (17) | 20,November -FINAL EDIT- (Another) |
| 53 (17) | GUILTY |
| 53 (17) | Do you love me? -FINAL EDIT- |
| 53 (17) | SKA a go go -PERFECT MIX- (comp2 Another) |
| 53 (17) | DRUNK MONKY |
| 53 (17) | R3 (comp2 Another) |
| 59 (16) | GAME (Another) |
| 59 (16) | Do you love me? -SOFT LANDING MIX- (comp2 Another) |
| 61 - 70 |
| 59 (16) | Do you love me? -FINAL EDIT- (Another) |
| 62 (15) | OVERDOSER -FLOTAGE MIX- |
| 62 (15) | GENOM SCREAMS |
| 62 (15) | 20,november (single mix) |
| 62 (15) | Acid Bomb |
| 62 (15) | WEIGHTED ACTION |
| 62 (15) | Beginning of life -THE GROUND PULSE MIX- (Another) |
| 62 (15) | jam jam reggae -JAM JAM MIX- |
| 62 (15) | HELL SCAPER |
| 70 (14) | All is vanity |
| 71 - 80 |
| 70 (14) | ANALYZE |
| 72 (13) | Deep Clear Eyes -THE BLEEPING UP MIX- |
| 72 (13) | e-motion (2ndMIX) |
| 72 (13) | nine seconds |
| 72 (13) | 20,November (comp2 Another) |
| 72 (13) | Salamander Beat Crush mix -CRASH MIX- |
| 72 (13) | Attack the music |
| 72 (13) | area code |
| 72 (13) | THRASH TRAXX |
| 72 (13) | Rest my mind |
| 81 - 90 |
| 72 (13) | rock the beatz |
| 72 (13) | DENIM |
| 83 (12) | Acid Bomb (Another) |
| 83 (12) | 12.4 (foot ver.) |
| 83 (12) | Jam & Marmalade |
| 83 (12) | Cyber Girl |
| 83 (12) | 2 gorgeous 4 U -EMULATE MIX- |
| 83 (12) | RELEASE YOUR MIND |
| 83 (12) | METALGEAR SOLID -Main Theme- |
| 83 (12) | Attack the music -49 MUSIC MIX- (comp2 Another) |
| 91 - 100 |
| 83 (12) | 2TONE |
| 92 (11) | Nofia |
| 92 (11) | Badboy flygirl |
| 92 (11) | SKA a go go -SKACORE MIX- |
| 92 (11) | find out |
| 92 (11) | tribe groove |
| 92 (11) | MANMACHINE PLAYS JAZZ |
| 92 (11) | HUNTING FOR YOU (comp2 Another) |
| 92 (11) | u gotta groove (TripleMazinDub) |
| 100 (10) | TetraQ |
| 101 - 110 |
| 100 (10) | Believe again |
| 100 (10) | TetraQ (Another) |
| 100 (10) | ACROSS THE BOARDERS |
| 100 (10) | SKA a go go |
| 100 (10) | Jam & Marmalade (Another) |
| 100 (10) | SKA a go go -SKACORE MIX- (Another) |
| 100 (10) | PARANOiA MAX -FUNKY BLEEP MIX- (comp2 Another) |
| 100 (10) | LINN1999 |
| 100 (10) | Do you love me? |
| 110 (9) | Prince on a star |
| 111 - 120 |
| 110 (9) | it's so good |
| 110 (9) | my cherie amour (Another) |
| 110 (9) | Attack the music (Another) |
| 110 (9) | STAY WITH ME -BIGBEAT MIX- |
| 110 (9) | CHAIN -CONNECTION MIX- (comp2 Another) |
| 110 (9) | 22DUNK (comp2 Another) |
| 110 (9) | Tokyo European Espresso |
| 110 (9) | TRIBE SONIC |
| 110 (9) | BOA BOA LADY (JAMMING-MIX) |
| 110 (9) | Deep Clear Eyes -THE BLEEPING UP MIX- (Another) |
| 121 - 130 |
| 110 (9) | Nofia (Another) |
| 122 (8) | DISCO DANCING |
| 122 (8) | OVERDOSER -FLOTAGE MIX- (Another) |
| 122 (8) | deep in you |
| 122 (8) | LOVE SO GROOVY (Nite's After Luv mix) |
| 122 (8) | Believe again (HYPER MEGA MIX) |
| 122 (8) | Tondemo paradise |
| 122 (8) | Trust no one |
| 122 (8) | SODA |
| 130 (7) | Cyber Girl (Another) |
| 131 - 140 |
| 130 (7) | Beginning of life |
| 130 (7) | 22DUNK |
| 130 (7) | 12.4 (Another) |
| 130 (7) | COME AND GET IT |
| 130 (7) | LOGICAL DASH |
| 130 (7) | La Bossanova de Fabienne |
| 130 (7) | 20,November (hard mix) (Another) |
| 130 (7) | All is vanity (Another) |
| 130 (7) | love's theme of beatmania |
| 130 (7) | rock the beatz (Another) |
| 141 - 150 |
| 141 (6) | CRYMSON (Another) |
| 141 (6) | TAKE A RIDE |
| 141 (6) | R3 |
| 141 (6) | 20,november (single mix) (Another) |
| 141 (6) | greed eater -DEAL WITH IT MIX- |
| 141 (6) | PARANOiA MAX -DIRTY MIX- |
| 141 (6) | LUV TO ME |
| 141 (6) | LUV TO ME (english) |
| 141 (6) | tokai (comp2 Another) |
| 150 (5) | STAY WITH ME -BIGBEAT MIX- (Another) |
| 151 - 160 |
| 150 (5) | R3 (foot ver.) |
| 150 (5) | Salamander Beat Crush mix |
| 150 (5) | I LIVE JUST 4U (Another) |
| 150 (5) | TAKE CONTROL |
| 150 (5) | LOVE SO GROOVY |
| 150 (5) | THE FALL (Another) |
| 150 (5) | Prince on a star (comp2 Another) |
| 158 (4) | LOVE SO GROOVY (comp2 Another) |
| 158 (4) | Keep On Liftin' (Another) |
| 158 (4) | EAST MEETS WEST (Another) |
| 161 - 170 |
| 158 (4) | LUV TO ME (english) (Another) |
| 158 (4) | Overwhelming |
| 158 (4) | Zanzibar (Another) |
| 158 (4) | GAME |
| 158 (4) | peace-out |
| 158 (4) | SPACED OUT |
| 158 (4) | 20,November (hard mix) |
| 158 (4) | my cherie amour |
| 158 (4) | Believe again (english) (foot ver.) |
| 170 (3) | OVERDOSER (romo mix) |
| 171 - 180 |
| 170 (3) | WATCHINGOUT (Another) |
| 170 (3) | Turning the motor over |
| 170 (3) | RUGGED ASH |
| 170 (3) | KEEP ON MOVIN' |
| 170 (3) | THE FALL |
| 170 (3) | Live together (foot ver.) |
| 170 (3) | BOA BOA LADY (comp2 Another) |
| 170 (3) | FREAKOUT (comp2 Another) |
| 170 (3) | OVERDOSER (DrivingDubMix) (foot ver.) |
| 170 (3) | Deep Clear Eyes (foot ver.) |
| 181 - 190 |
| 170 (3) | Deep Clear Eyes (comp2 Another) |
| 170 (3) | 2 gorgeous 4U |
| 170 (3) | La Bossanova de Fabienne BOSSA BOSSA MIX (comp2 Another) |
| 170 (3) | qingdao |
| 170 (3) | jam jam reggae |
| 170 (3) | wild I/O |
| 187 (2) | POPCORN (Another) |
| 187 (2) | HIGHER |
| 187 (2) | Stay with me |
| 187 (2) | e-motion |
| 191 - 200 |
| 187 (2) | Twin Bee -Generation X- (Another) |
| 187 (2) | deep in you (Another) |
| 187 (2) | Queen's Jamaica |
| 187 (2) | DESTRUCTION |
| 187 (2) | WATCHINGOUT |
| 187 (2) | LOGICAL DASH (Another) |
| 187 (2) | Zanzibar |
| 187 (2) | KAKATTEKONKAI |
| 187 (2) | Stop Violence! |
| 187 (2) | qingdao (foot ver.) |
| 201 - 210 |
| 187 (2) | ASK (Another) |
| 187 (2) | tokai |
| 187 (2) | Believe again (english) |
| 187 (2) | u gotta groove |
| 187 (2) | CYCLE |
| 206 (1) | POPCORN |
| 206 (1) | FINDING A NEW WORLD |
| 206 (1) | SYSTEM (Another) |
| 206 (1) | SYSTEM |
| 206 (1) | SPARKER |
| 211 - 214 |
| 206 (1) | ASK |
| 206 (1) | Keep On Liftin' |
| 206 (1) | jam jam reggae (Funky jam Cookie mix) |
| 206 (1) | I LIVE JUST 4U |
| END |