RANK |
REGION |
TOTAL SCORE |
|
final | vocal | mixture | rhythmic | melodic | techno | trance | etc | secret |
|
北海道 (47) |
393007 |
1P | CRYM | 2527 | ABC | 2508 | GEMA | 2490 | SIN | 2480 | |
CRYM | 3853 | DEF | 3793 | SIN | 3771 | BEE | 3710 | |
CRYM | 4314 | GHI | 4245 | SIN | 4229 | BEE | 4064 | |
CRYM | 4436 | SIN | 4313 | KLM | 4273 | BEE | 4071 | |
CRYM | 4183 | NOP | 4074 | SIN | 4071 | GEMA | 3950 | |
CRYM | 4369 | SIN | 4264 | QRS | 4241 | GEMA | 4227 | |
CRYM | 4449 | AHO | 4400 | SIN | 4360 | BEE | 4137 | |
CRYM | 3846 | TUV | 3663 | SIN | 3637 | BEE | 3462 | |
CRYM | 4607 | WXYZ | 4357 | SIN | 4345 | BEE | 4219 | |
2P | AHO & POTI | 3348 | SIN & POTI | 3324 | KNHK & POTI | 3298 | 893 & 23 | 3274 | |
AHO & POTI | 4360 | KNHK & POTI | 4312 | 427 & 23 | 4301 | POTI & POTI | 3993 | |
AHO & POTI | 4400 | KNHK & POTI | 4366 | - | - | |
CRYM & AHO | 4610 | AHO & POTI | 4489 | GR0W & CRYM | 4265 | - | |
AHO & POTI | 4185 | SIN & POTI | 4166 | 427 & 23 | 4109 | - | |
AHO & POTI | 4564 | KNHK & POTI | 4491 | SINN & POT1 | 4488 | - | |
01 & 20 | 4942 | AHO & POTI | 4819 | GROW & CRYM | 4575 | CRYM & GROW | 4511 | |
AHO & POTI | 3862 | GROW & CRYM | 3604 | - | - | |
427 & 23 | 4647 | GROW & CRYM | 4644 | - | - | |
DP | POTI | 3232 | POTI | 3207 | POT1 | 3200 | AHO | 3151 | |
POTI | 4187 | POT2 | 4141 | AHO | 4085 | 0O7 | 4036 | |
POTI | 4129 | POT3 | 4109 | POT2 | 4051 | 0O7 | 3864 | |
CRYM | 4187 | EFGH | 4038 | 0O7 | 3922 | AMX | 3190 | |
POTI | 4003 | CRYM | 3969 | POT1 | 3947 | 0O7 | 3843 | |
CRYM | 4230 | POTI | 4174 | AHO | 4054 | 0O7 | 3872 | |
CRYM | 4342 | POTI | 4166 | 0O7 | 4108 | AHO | 3470 | |
CRYM | 3680 | A | 3431 | B | 3430 | SHIT | 3248 | |
CRYM | 4222 | 0O7 | 3989 | SHIT | 3732 | AHO | 2483 | |
|
岩手県 (23) |
389418 |
1P | XEMN | 2471 | MOGU | 2366 | TAKA | 2316 | UDO | 2306 | |
XEMN | 3625 | MOGU | 3518 | MINR | 3477 | TAKA | 3467 | |
XEMN | 4086 | UDO | 3906 | MOGU | 3861 | TAKA | 3849 | |
XEMN | 3955 | MINR | 3838 | TAKA | 3830 | RAMI | 3643 | |
XEMN | 3898 | MOGU | 3712 | TAKA | 3674 | MINR | 3640 | |
XEMN | 4147 | MINR | 3844 | TAKA | 3827 | YUKI | 3651 | |
XEMN | 4166 | TAKA | 3994 | FINX | 3859 | MINR | 3836 | |
XEMN | 3542 | MINR | 3236 | TAKA | 3228 | YUKI | 3196 | |
XEMN | 4286 | TAKA | 4058 | MINR | 4038 | MOGU | 3904 | |
2P | LYLL & 1242 | 3257 | XEMN & MOGU | 3257 | YUKI & TAKA | 3151 | YUKI & RAMI | 3135 | |
XEMN & MOGU | 4255 | YUKI & TAKA | 4099 | MOGU & RAMI | 4099 | YUKI & RAMI | 4046 | |
YUKI & MOGU | 4219 | RAMI & MOGU | 4148 | YUKI & RAMI | 4134 | YUKI & TAKA | 4115 | |
YUKI & TAKA | 4222 | YUKI & RAMI | 4211 | RAMI & MOGU | 4186 | RAMI & YUKI | 4171 | |
KANA & TAKA | 3947 | YUKI & RAMI | 3929 | ISAN & MINR | 3919 | YUKI & TAKA | 3911 | |
ISAN & 524 | 4421 | YUKI & TAKA | 4305 | YUKI & RAMI | 4247 | RAMI & YUKI | 4171 | |
ISAN & 524 | 4804 | RAMI & XEMN | 4650 | RAMI & MOGU | 4497 | YUKI & TAKA | 4342 | |
ISAN & 524 | 3823 | ISAN & MINR | 3686 | YUKI & TAKA | 3617 | KANA & TAKA | 3586 | |
XEMN & MOGU | 4697 | KANA & TAKA | 4537 | YUKI & RAMI | 4486 | YUKI & TAKA | 4434 | |
DP | POT2 | 3187 | XEMN | 2925 | YUKI | 2839 | TAKA | 2730 | |
XEMN | 3879 | MINR | 3714 | MOGU | 3645 | YUKI | 3598 | |
POT1 | 4000 | TAKA | 3501 | YUKI | 3402 | KANA | 3231 | |
YUKI | 3155 | XEMN | 3071 | YUKI | 3044 | KANA | 2897 | |
XEMN | 3651 | TAKA | 3480 | YUKI | 3475 | MOGU | 3450 | |
XEMN | 3517 | MINR | 3516 | YUKI | 3494 | TAKA | 3486 | |
TAKA | 3513 | XEMN | 3489 | MOGU | 3031 | YUKI | 3020 | |
MOGU | 2569 | TAKA | 2391 | XEMN | 2018 | KANA | 1800 | |
XEMN | 3068 | TAKA | 2251 | YUKI | 2236 | KANA | 2181 | |
|
東京都 (59) |
320848 |
1P | TAKA | 2541 | KAN | 2515 | ARI! | 2504 | CAB | 2498 | |
RVTK | 3804 | CAB | 3802 | ARI! | 3769 | K | 3692 | |
CAB | 4239 | ARI! | 4099 | QQQ | 3917 | TTJK | 3882 | |
CAB | 4317 | ARI! | 4188 | RVTK | 4094 | N.K | 3974 | |
CAB | 4059 | ARI! | 4005 | CRYS | 3872 | N.K | 3827 | |
CAB | 4324 | ARI! | 4221 | RVTK | 4019 | CRYS | 4009 | |
CAB | 4389 | CINK | 4340 | ARI! | 4317 | BSL. | 4294 | |
RVTK | 3768 | CAB | 3743 | KAN | 3667 | CINK | 3635 | |
CAB | 4440 | ARI! | 4394 | CINK | 4171 | QQQ | 3988 | |
2P | WILD & WILD | 2551 | TIBO & HATI | 1971 | - | - | |
|
|
|
|
|
RE & PURE | 4854 | EMOP & DAME | 4044 | - | - | |
RE & PURE | 3850 | TIBO & HATI | 2167 | - | - | |
JUN & K | 4673 | TIBO & HATI | 2519 | - | - | |
DP | AL. | 3147 | PIXY | 3135 | AOBA | 3135 | K | 3044 | |
AL. | 4148 | K | 4085 | PIXY | 4081 | AOBA | 4054 | |
AL. | 4057 | PIXY | 4051 | K | 4046 | AOBA | 4033 | |
AL. | 4133 | K | 4091 | AOBA | 4050 | PIXY | 3764 | |
AL. | 4011 | K | 3914 | AOBA | 3864 | PIXY | 3759 | |
AL. | 4200 | K | 4160 | AOBA | 4105 | PIXY | 3970 | |
4126 | 4613 | K | 4303 | AL. | 4263 | AOBA | 4230 | |
AL. | 3553 | AOBA | 3551 | K | 3535 | PIXY | 3346 | |
AL. | 4314 | AOBA | 4151 | K | 4065 | WILD | 3605 | |
|
千葉県 (45) |
261867 |
1P | KTWO | 2515 | NAKO | 2475 | GKSO | 2467 | 4N | 2467 | |
KTWO | 3800 | NAKO | 3751 | GKSO | 3699 | YUKI | 3638 | |
KTWO | 4254 | NAKO | 4151 | GKSO | 4058 | 4N | 4041 | |
KTWO | 4265 | NAKO | 4217 | GKSO | 4215 | 4N | 4073 | |
KTWO | 4053 | GKSO | 3992 | NAKO | 3950 | YUKI | 3898 | |
KTWO | 4272 | NAKO | 4253 | GKSO | 4166 | SHIU | 4105 | |
KTWO | 4328 | NAKO | 4277 | GKSO | 4231 | SHIU | 4206 | |
KTWO | 3694 | SHIU | 3679 | NAKO | 3655 | GKSO | 3488 | |
SHIU | 4444 | KTWO | 4347 | W | 4331 | NAKO | 4264 | |
2P | |
|
|
|
|
|
|
|
|
DP | MAS9 | 3028 | DINS | 3019 | NO14 | 3008 | DOUB | 2893 | |
MAS9 | 4008 | EPVC | 3953 | DOUB | 3945 | 7AAA | 3884 | |
MAS9 | 3867 | DINS | 3800 | FRS | 3650 | N.Y | 3037 | |
MAS9 | 3821 | DINS | 3639 | FRS | 3471 | SHIU | 3163 | |
MAS9 | 3771 | DINS | 3660 | FRS | 3300 | N.Y | 2449 | |
MAS9 | 3963 | DINS | 3881 | FRS | 3429 | N.Y | 2082 | |
MAS9 | 4069 | DINS | 3930 | FRS | 3676 | SHIU | 3617 | |
MAS9 | 3566 | DINS | 3266 | FRS | 2962 | SIE2 | 1378 | |
MAS9 | 4036 | DINS | 3517 | FRS | 3478 | SIE2 | 1932 | |
|
兵庫県 (16) |
245694 |
1P | SIGE | 2458 | MAX | 2433 | MAXX | 2396 | RONE | 2285 | |
SIGE | 3633 | MAX | 3577 | RONE | 3442 | VJFM | 2784 | |
SIGE | 4071 | MAX | 3872 | RONE | 3792 | KAWA | 3291 | |
SIGE | 3999 | RONE | 3786 | MAX | 3687 | WONM | 2863 | |
SIGE | 3921 | MAX | 3740 | RONE | 3727 | KAWA | 3227 | |
SIGE | 3971 | MAX | 3775 | RONE | 3733 | KAWA | 3061 | |
SIGE | 4066 | STE | 3983 | RONE | 3931 | MAX | 3830 | |
SIGE | 3466 | STE | 3408 | RONE | 3157 | MAX | 3073 | |
!?!? | 4317 | SIGE | 4103 | STE | 4098 | RONE | 3922 | |
2P | |
|
SHIA & SIGE | 4322 | 4GE. & CAB | 4166 | - | - | |
|
|
|
|
AAAC & 4GE | 3672 | SIGE & CAB | 3557 | - | - | |
|
DP | !?!? | 3215 | 4GE. | 3141 | SIGE | 3139 | - | |
|
|
|
|
|
|
|
|
|
HongKong (23) |
239381 |
1P | LCM. | 2441 | DADO | 2436 | BOLD | 2435 | HANS | 2347 | |
LCM. | 3673 | TOTO | 3629 | HANS | 3496 | AMY$ | 3460 | |
TOTO | 4034 | HANS | 3909 | AMY$ | 3896 | .51 | 3409 | |
LCM. | 4137 | AMY$ | 3816 | HANS | 3755 | .51 | 3286 | |
LCM. | 3921 | HANS | 3748 | AMY$ | 3723 | GORI | 3558 | |
TOTO | 4116 | LCM. | 4046 | HANS | 3830 | AMY$ | 3811 | |
TOTO | 4112 | HANS | 3778 | AMY$ | 3757 | .51 | 3084 | |
AMY$ | 3275 | HANS | 3275 | TOTO | 3178 | .51 | 2841 | |
TOTO | 4036 | AMY$ | 4012 | HANS | 3904 | DEN | 3677 | |
2P | |
|
|
|
|
|
|
|
|
DP | MR.? | 2916 | YAN | 2865 | .51 | 2521 | - | |
MR.? | 3858 | YAN | 3707 | .51 | 3267 | - | |
MR.? | 3794 | YAN | 3602 | .51 | 2913 | - | |
MR.? | 3738 | YAN | 2320 | .51 | 1631 | - | |
MR.? | 3743 | YAN | 3469 | DLO9 | 3397 | .51 | 2836 | |
MR.? | 3767 | YAN | 3550 | DLO9 | 3534 | .51 | 3076 | |
MR.? | 3776 | DLO9 | 3328 | YAN | 2799 | .51 | 1752 | |
MR.? | 3201 | YAN | 2875 | DLO9 | 2793 | .51 | 1597 | |
MR.? | 3946 | DLO9 | 3336 | .51 | 1841 | - | |
|
神奈川県 (28) |
219069 |
1P | TART | 2520 | .AMX | 2424 | BON | 2402 | CRD | 2284 | |
TART | 3811 | KAZ2 | 3799 | 2002 | 3738 | .AMX | 3708 | |
TART | 4244 | 2002 | 4151 | .AMX | 4105 | BON | 3984 | |
TART | 4300 | .AMX | 4025 | KENT | 3796 | BON | 3781 | |
TART | 4109 | 2002 | 4006 | .AMX | 3924 | K-MC | 3614 | |
REIK | 4418 | TART | 4304 | .AMX | 4005 | K-MC | 3680 | |
REIK | 4535 | TART | 4386 | KAZ2 | 4343 | .AMX | 4186 | |
TART | 3732 | 2002 | 3536 | .AMX | 3235 | CRD | 3106 | |
TART | 4533 | 2002 | 4345 | DVDF | 3669 | MAL | 3610 | |
2P | |
|
|
|
|
|
|
|
SSSS & YYYY | 3066 | MAKK & KNR2 | 2806 | - | - | |
DP | |
|
|
|
|
|
|
|
|
|
愛知県 (11) |
192504 |
1P | CHO! | 2342 | LAW | 2318 | SATY | 2260 | NTWO | 2153 | |
CHO! | 3491 | LAW | 3308 | SATY | 3272 | NTWO | 3114 | |
CHO! | 3809 | LAW | 3632 | SATY | 3621 | ITYN | 3590 | |
CHO! | 3810 | ITYN | 3791 | TMR | 3633 | SATY | 3511 | |
TMR | 3697 | ITYN | 3654 | CHO! | 3628 | LAW | 3452 | |
ITYN | 3789 | CHO! | 3774 | TMR | 3698 | LAW | 3608 | |
ITYN | 3846 | CHO! | 3805 | LAW | 3590 | TMR | 3583 | |
ITYN | 3256 | CHO! | 3179 | TMR | 3090 | LAW | 3038 | |
CHO! | 3826 | TMR | 3773 | SATY | 3680 | LAW | 3569 | |
2P | OKU3 & SATY | 2695 | SATY & ! | 2450 | - | - | |
OKU3 & SATY | 3550 | SATY & ! | 3142 | - | - | |
OKU3 & SATY | 3561 | SATY & ! | 3119 | - | - | |
OKU3 & SATY | 3457 | SATY & ! | 2860 | - | - | |
OKU3 & SATY | 3351 | SATY & ! | 2954 | - | - | |
OKU3 & SATY | 3600 | SATY & ! | 3129 | - | - | |
CHO! & 44!? | 4291 | OKU3 & SATY | 3680 | SATY & ! | 2960 | - | |
OKU3 & SATY | 2974 | SATY & ! | 2657 | - | - | |
OKU3 & SATY | 3495 | SATY & ! | 3101 | - | - | |
DP | |
|
|
|
|
|
|
|
|
|
埼玉県 (21) |
183955 |
1P | SO-5 | 2486 | REGA | 2469 | MIU | 2425 | BARA | 2293 | |
SO-5 | 3782 | MIU | 3630 | BARA | 3464 | KORI | 3458 | |
SO-5 | 4234 | MIU | 3986 | BARA | 3857 | KORI | 3762 | |
SO-5 | 4371 | MIU | 4168 | KORI | 3760 | BARA | 3706 | |
SO-5 | 4089 | MIU | 3838 | KORI | 3723 | BARA | 3680 | |
SO-5 | 4346 | MIU | 4087 | BARA | 3901 | KORI | 3809 | |
SO-5 | 4429 | MEGA | 4221 | MIU | 3983 | BARA | 3942 | |
SO-5 | 3763 | MIU | 3476 | BARA | 3255 | 5061 | 3250 | |
SO-5 | 4517 | MEGA | 4260 | MIU | 4214 | 5061 | 4019 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
5061 | 3474 | AKI | 2907 | BARA | 2600 | - | |
|
大阪府 (17) |
175322 |
1P | BEE! | 2494 | BOW | 2371 | SIVA | 2363 | 100! | 2296 | |
BEE! | 3742 | BOW | 3610 | SIVA | 3579 | 100! | 3482 | |
BEE! | 4141 | BOW | 3995 | SIVA | 3888 | 100! | 3863 | |
SIVA | 4114 | BEE! | 4091 | 100! | 3932 | BOW | 3925 | |
BEE! | 3871 | BOW | 3853 | SIVA | 3746 | 100! | 3743 | |
BEE! | 4143 | SIVA | 4024 | BOW | 3905 | 100! | 3747 | |
BEE! | 4252 | SIVA | 4118 | BOW | 4100 | KOJI | 3928 | |
BEE! | 3551 | SIVA | 3409 | BOW | 3398 | 100! | 3265 | |
SIVA | 4267 | BEE! | 4229 | 100! | 4030 | UTKA | 3990 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
11 - 20 |
11 |
茨城県 (9) |
141409 |
1P | DIN | 2489 | K | 2449 | NNK! | 2284 | OGST | 2278 | |
K | 3739 | DIN | 3638 | NNK! | 3483 | OGST | 3372 | |
K | 4071 | DIN | 4029 | OGST | 3771 | NNK! | 3724 | |
K | 4202 | DIN | 3933 | OGST | 3633 | NNK! | 3558 | |
K | 3905 | DIN | 3888 | NNK! | 3663 | OGST | 3660 | |
K | 4190 | DIN | 3899 | NNK! | 3799 | OGST | 3632 | |
K | 4263 | DIN | 3974 | NNK! | 3788 | OGST | 3762 | |
K | 3630 | DIN | 3380 | NNK! | 3183 | OGST | 3095 | |
K | 4246 | DIN | 4018 | NNK! | 3910 | OGST | 3722 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
12 |
栃木県 (7) |
117960 |
1P | A.N | 2359 | TMR | 2321 | CCC | 2216 | - | |
A.N | 3605 | TMR | 3400 | CCC | 3139 | - | |
A.N | 3908 | TMR | 3718 | CCC | 3460 | - | |
|
|
A.N | 3980 | MISO | 3881 | CCC | 3462 | H&K | 1997 | |
A.N | 4225 | MISO | 3811 | CCC | 3300 | KKKK | 3212 | |
A.N | 3388 | MISO | 3238 | KKKK | 2888 | CCC | 2765 | |
A.N | 4144 | MISO | 3896 | CCC | 3389 | KKKK | 3157 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
13 |
岡山県 (6) |
102983 |
1P | OK! | 2500 | GA | 2483 | RIM | 2414 | Y..T | 2386 | |
GA | 3787 | Y..T | 3619 | RIM | 3531 | - | |
|
|
GA | 4036 | Y..T | 3886 | RIM | 3705 | - | |
|
GA | 4394 | Y..T | 4122 | -2 | 4095 | RIM | 3827 | |
GA | 3700 | Y..T | 3496 | -2 | 3438 | RIM | 3140 | |
GA | 4424 | Y..T | 4270 | -2 | 4225 | 2408 | 2748 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
14 |
沖縄県 (4) |
99011 |
1P | PELA | 2475 | SLIP | 2386 | KAMI | 2200 | - | |
PELA | 3761 | SLIP | 3522 | KAMI | 3320 | - | |
SINE | 4235 | PELA | 4184 | SLIP | 3782 | KAMI | 3449 | |
PELA | 4217 | SLIP | 3830 | KAMI | 3172 | - | |
PELA | 3994 | SLIP | 3758 | KAMI | 3337 | - | |
PELA | 4247 | SLIP | 3813 | KAMI | 3353 | - | |
PELA | 4325 | SLIP | 3831 | KAMI | 3211 | - | |
PELA | 3636 | SLIP | 3249 | KAMI | 2553 | - | |
PELA | 4364 | SLIP | 4029 | KAMI | 2778 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
15 |
熊本県 (4) |
98366 |
1P | NOVA | 2309 | KYNS | 2247 | P-SY | 2163 | - | |
NOVA | 3469 | KYNS | 3318 | P-SY | 3029 | - | |
NOVA | 3755 | KYNS | 3639 | P-SY | 3286 | - | |
NOVA | 3775 | KYNS | 3566 | M | 3515 | P-SY | 3334 | |
NOVA | 3637 | KYNS | 3527 | P-SY | 3354 | - | |
NOVA | 3711 | KYNS | 3438 | P-SY | 3276 | - | |
NOVA | 3823 | P-SY | 3338 | KYNS | 3315 | - | |
NOVA | 3181 | KYNS | 3101 | M | 2917 | P-SY | 2869 | |
NOVA | 3581 | KYNS | 3379 | M | 3313 | P-SY | 3201 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
16 |
静岡県 (6) |
98252 |
1P | TANA | 2516 | KOU | 2433 | KAJI | 2208 | - | |
|
|
|
TANA | 4098 | KOU | 3946 | SHUN | 3910 | KAJI | 3571 | |
|
TANA | 4439 | KOU | 4260 | KAJI | 3663 | OCC! | 3532 | |
TANA | 3776 | KOU | 3585 | OCC! | 2907 | - | |
TANA | 4567 | KOU | 4259 | SHUN | 4166 | OCC! | 3375 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
17 |
滋賀県 (3) |
90942 |
1P | W8 | 2385 | ASHU | 2300 | RIV | 2108 | - | |
|
W8 | 4046 | ASHU | 3921 | RIV | 3412 | - | |
|
|
W8 | 4063 | ASHU | 3751 | RIV | 3116 | - | |
W8 | 4187 | ASHU | 3790 | RIV | 3140 | - | |
W8 | 3437 | ASHU | 3310 | RIV | 2781 | - | |
W8 | 4011 | ASHU | 3981 | RIV | 3012 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
18 |
岐阜県 (4) |
88127 |
1P | |
|
|
|
|
MOEP | 3950 | 369 | 3908 | SARU | 3638 | - | |
MOEP | 4139 | 369 | 3978 | SARU | 3565 | - | |
|
MOEP | 4197 | 369 | 4062 | SARU | 3375 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
19 |
長野県 (5) |
77271 |
1P | |
|
|
|
|
|
|
|
EVB | 4271 | EVBA | 4252 | AIR. | 3808 | NER | 3201 | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
20 |
新潟県 (6) |
76702 |
1P | D.H | 2481 | YAMN | 2444 | MEIM | 2125 | - | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
DESI | 3307 | MEIM | 3147 | MEIM | 3008 | - | |
|
21 - 30 |
21 |
大分県 (4) |
69493 |
1P | YOOP | 2310 | URSE | 2223 | KOH | 2131 | - | |
|
|
|
KOH | 3607 | YOOP | 3562 | URSE | 3422 | - | |
|
|
|
KOH | 3722 | YOOP | 3511 | SP!F | 3187 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
22 |
鹿児島県 (5) |
69256 |
1P | |
|
|
|
|
|
|
|
KYO | 4187 | DAXL | 3551 | KATU | 2941 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
23 |
秋田県 (4) |
68493 |
1P | |
|
|
|
HIRO | 3247 | KRBY | 3233 | JUN | 3064 | - | |
NARU | 4157 | KRBY | 3237 | JUN | 3002 | - | |
|
|
HIRO | 3613 | KRBY | 3133 | JUN | 2839 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
24 |
群馬県 (4) |
62166 |
1P | J | 2208 | 114S | 1904 | 75UG | 1770 | - | |
J | 3286 | AXIS | 3085 | 114S | 2556 | - | |
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
25 |
福島県 (3) |
57887 |
1P | |
|
|
|
|
KOBA | 4001 | $-9 | 3643 | Y.S | 3130 | - | |
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
26 |
福岡県 (5) |
47035 |
1P | |
|
|
|
|
|
NAOH | 3879 | 53CH | 3348 | RUK3 | 2371 | - | |
|
NAOH | 3634 | 53CH | 3451 | RUK3 | 2754 | - | |
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
27 |
宮城県 (5) |
45834 |
1P | |
|
|
|
|
|
|
DF. | 3311 | TEN. | 2779 | TETS | 2689 | - | |
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
28 |
高知県 (2) |
43177 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
29 |
広島県 (3) |
42997 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
30 |
富山県 (2) |
42338 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
31 - 40 |
31 |
山梨県 (3) |
41612 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
32 |
鳥取県 (2) |
38953 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
33 |
Taiwan (2) |
35669 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
34 |
奈良県 (4) |
33900 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
35 |
愛媛県 (2) |
30778 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
36 |
三重県 (1) |
25027 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
37 |
山形県 (2) |
12552 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
38 |
石川県 (2) |
10974 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
39 |
青森県 (2) |
10031 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
40 |
和歌山県 (1) |
9049 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
41 - 50 |
41 |
Others (1) |
8389 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
42 |
福井県 (1) |
4432 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
43 |
山口県 (1) |
4329 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
44 |
京都府 (1) |
4198 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
45 |
島根県 (1) |
4150 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
46 |
香川県 (1) |
3745 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
47 |
宮崎県 (1) |
3702 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
48 |
佐賀県 (1) |
3341 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
49 |
徳島県 (1) |
2725 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
50 |
長崎県 (1) |
2123 |
1P | |
|
|
|
|
|
|
|
|
2P | |
|
|
|
|
|
|
|
|
DP | |
|
|
|
|
|
|
|
|
END |