beatmaniaIII THEFINAL
kobako(basic) 1p
No. Stage Score Judge PlayCount Options
---------------------------------------------------------------------------------------------------------------------
1 BODY 101910 67- 20- 0- 0- 0 7 hs 4.0 sud
2 Ain't It Good 101910 90- 29- 0- 0- 0 5 hs 4.0
3 GAMBOL 101910 71- 29- 0- 0- 0 7 hs 4.0 sud
4 Dr.LOVE 101910 150- 80- 0- 0- 0 5 hs 4.0
5 gentle stress 101910 152- 80- 0- 0- 0 6 hs 4.0
6 Miracle Moon 101910 197- 77- 0- 0- 0 7 hs 4.0
7 ΤJ[e 101910 157- 71- 0- 0- 0 8 hs 4.0
8 BAILA! BAILA! 101910 116- 61- 0- 0- 0 6 hs 4.0
10 birdman 101910 176- 58- 0- 0- 0 8 hs 4.0
12 BRILLIANT 2U 101910 179- 91- 0- 0- 0 12 hs 4.0
14 CANDY 101910 191-101- 0- 0- 0 10 hs 4.0
16 FIRE WIRE 101910 167-114- 0- 0- 0 7 hs 4.0
18 NURUHACHI 101910 145- 75- 0- 0- 0 6 hs 4.0
20 one seek 101910 245- 68- 0- 0- 0 7 hs 4.0
21 perfect sunrise 101910 199-189- 0- 0- 0 30 hs 4.0 rnd
23 SAVIOR 101910 97- 52- 0- 0- 0 7 hs 4.0
24 special energy 101910 159- 92- 0- 0- 0 4 hs 4.0
26 SYNTH 1997 101910 170- 83- 0- 0- 0 7 hs 4.0
27 ULTRA 101910 202- 72- 0- 0- 0 8 hs 4.0
29 2.14.13 101910 180-210- 0- 0- 0 8 hs 4.0
30 calling for distiny 101910 171- 70- 0- 0- 0 6 hs 4.0
31 CLOUDY MUSIC 99052 226-191- 5- 0- 0 12 hs 4.0
32 COREDESAT 101910 264-112- 0- 0- 0 10 hs 4.0
33 DANCE THE NIGHT AWAY 101910 181- 80- 0- 0- 0 6 hs 4.0
35 fellows 101910 181- 90- 0- 0- 0 7 hs 4.0
36 HIT'N'SLAP 101910 133- 57- 0- 0- 0 7 hs 4.0
38 Jet World 101910 221- 76- 0- 0- 0 8 hs 4.0
40 KISS KISS KISS 101910 269-112- 0- 0- 0 8 hs 4.0
41 LA BRISE D'ETE 101910 237-123- 0- 0- 0 12 hs 4.0
42 MGS2 mission R 101910 236-162- 0- 0- 0 8 hs 4.0
44 PURE DREAM 101910 180-101- 0- 0- 0 7 hs 4.0
46 RE-ROOTS 101910 166- 60- 0- 0- 0 5 hs 4.0
48 RETROFUTURE 101910 191-109- 0- 0- 0 11 hs 4.0 sud
49 ±ΜH 101910 102- 63- 0- 0- 0 6 hs 4.0
51 ΌVh΄|Θ 101910 148- 34- 0- 0- 0 9 hs 4.0
53 CAT MAN 101910 134- 73- 0- 0- 0 5 hs 4.0
55 GAMELAN DE COUPLE 96910 241-221- 11- 0- 11 16 hs 4.0
57 Happy Man 101910 147- 82- 0- 0- 0 9 hs 4.0
59 IMPLANTATION 101910 185-110- 0- 0- 0 7 hs 4.0
61 LOVE D RIVE 101910 278-153- 0- 0- 0 10 hs 4.0
63 Quickening 101910 267-211- 0- 0- 0 6 hs 4.0
65 SHOX 101910 208-145- 0- 0- 0 7 hs 4.0
67 The Least 100 sec 101910 158-226- 0- 0- 0 7 hs 4.0
68 VOIDDD 101910 268-213- 0- 0- 0 9 hs 4.0
69 ε©π 101910 350-150- 0- 0- 0 9 hs 4.0
71 taulanaewn 101910 228-111- 0- 0- 0 7 hs 4.0 sud
72 Lying on the bench 101910 52- 19- 0- 0- 0 8 hs 4.0
73 monotone 101910 61- 33- 0- 0- 0 5 hs 4.0
75 SURGE LINE 101910 124- 71- 0- 0- 0 5 hs 4.0
77 zCgN`[ 101910 123- 54- 0- 0- 0 4 hs 4.0
79 BATTERY BOOM 101910 108- 77- 0- 0- 0 5 hs 4.0
80 Resolve 101910 110- 74- 0- 0- 0 4 hs 4.0
82 SPACE TRIBE 101910 85- 48- 0- 0- 0 6 hs 4.0
83 SUPERSONIQ FLIGHT 101910 126- 83- 0- 0- 0 6 hs 4.0
84 air 101910 134- 46- 0- 0- 0 7 hs 4.0
86 Catch it! 101910 150- 45- 0- 0- 0 5 hs 4.0
87 FIRE DUB 101910 91- 56- 0- 0- 0 6 hs 4.0
89 WATER FLAME 101910 165- 76- 0- 0- 0 4 hs 4.0
90 What is Love? 101910 128- 39- 0- 0- 0 5 hs 4.0
92 ΄yb-d-y 101910 101- 56- 0- 0- 0 8 hs 4.0
93 AFRONOVA PRIMEVAL 101910 234-122- 0- 0- 0 10 hs 4.0
95 asian 573 101910 106- 77- 0- 0- 0 6 hs 4.0
96 Cappuccino bossa 101910 144- 93- 0- 0- 0 6 hs 4.0
97 CHAMPION 101910 99- 59- 0- 0- 0 4 hs 4.0
99 CODE RED 101910 106- 82- 0- 0- 0 5 hs 4.0
101 Feel The Light 101910 215-135- 0- 0- 0 6 hs 4.0
103 FIRE 101910 80- 37- 0- 0- 0 7 hs 4.0
105 FUNKY MODELLING (EDIT) 99274 124-122- 1- 0- 1 9 hs 4.0
107 HEALEN 101910 147- 85- 0- 0- 0 4 hs 4.0
109 HEALEN (LONG) 101910 244-117- 0- 0- 0 4 hs 4.0
110 HYSTERIA 2001 101910 100- 79- 0- 0- 0 7 hs 4.0
111 Jack and Mark Get Busy! 101910 210- 97- 0- 0- 0 6 hs 4.0
112 LAUGHIN 101910 208- 86- 0- 0- 0 7 hs 4.0
114 MY DJ 101910 115- 68- 0- 0- 0 6 hs 4.0
116 RECALL 101910 98- 42- 0- 0- 0 6 hs 4.0
117 S.F.M 101910 139- 93- 0- 0- 0 9 hs 4.0
119 STEEL CAGE (LONG) 101910 286-125- 0- 0- 0 12 hs 4.0
121 UZIEL 101910 120- 99- 0- 0- 0 6 hs 4.0
122 WATERING 101910 152- 68- 0- 0- 0 7 hs 4.0
124 ιΤs ma-Remix 101910 118- 85- 0- 0- 0 6 hs 4.0
126 A break on the edge 101910 150- 74- 0- 0- 0 5 hs 4.0
127 BABY BABY GIMME YOUR LOVE 2002 101910 99- 44- 0- 0- 0 6 hs 4.0
129 Disabled the FLAW (LONG) 101910 391-218- 0- 0- 1 5 hs 4.0
130 DISCO DOG 101910 177- 89- 0- 0- 0 6 hs 4.0
131 FUNKY MODELLING (LONG) 99108 167-188- 4- 0- 0 16 hs 4.0
132 HOW LONG? 101910 143- 81- 0- 0- 0 6 hs 4.0
134 LAUGA 101910 169- 77- 0- 0- 0 16 hs 4.0
135 LIGHT MOTION 101910 208-106- 0- 0- 0 7 hs 4.0
137 LIQUID RAIN 101910 156- 87- 0- 0- 0 7 hs 4.0
139 PANATIUM 101910 189- 82- 0- 0- 0 5 hs 4.0
140 PEACE DREAM 101910 153- 65- 0- 0- 0 4 hs 4.0
142 PEACE DREAM (LONG) 101910 233- 70- 0- 0- 0 6 hs 4.0
144 PINK DREAM 101910 140- 44- 0- 0- 0 7 hs 4.0
146 PINK DREAM (LONG) 101910 201- 58- 0- 0- 0 8 hs 4.0
147 REFERENCE 101910 263-189- 0- 0- 0 4 hs 4.0
149 REFERENCE (LONG) 101910 318-246- 0- 0- 0 8 hs 4.0
151 STEEL CAGE 101910 167- 89- 0- 0- 0 4 hs 4.0
153 TEAR IT UP 99725 177-113- 1- 0- 0 10 hs 4.0
155 Virtual Drummer 101910 163-154- 0- 0- 0 6 hs 4.0
157 WHAT'S NEXT? 101910 155- 77- 0- 0- 0 7 hs 4.0
159 7000Questions 101910 237-154- 0- 0- 0 8 hs 4.0
161 BE LOVIN 99358 244-127- 3- 0- 0 8 hs 4.0
163 BE LOVIN (LONG) 101910 266-205- 0- 0- 0 7 hs 4.0
165 CALDERA 91662 113-264- 17- 20- 2 4 hs 4.0
167 Disabled the FLAW 99569 237-133- 2- 0- 0 7 hs 4.0
169 Drumfunk 101910 211-170- 0- 0- 0 7 hs 4.0
171 FREE KICKER 101910 143-101- 0- 0- 0 6 hs 4.0
173 NEW WORLD 101910 153- 72- 0- 0- 0 6 hs 4.0
175 Smack up 101910 208-100- 0- 0- 0 7 hs 4.0
177 WHO GOTTA FUNK? 99323 156-108- 1- 0- 2 14 hs 4.0
179 KOUYOU 101910 91- 25- 0- 0- 0 3 hs 4.0
180 Do you love me? -FINAL EDIT- 101910 106- 59- 0- 0- 0 7 hs 4.0
182 jam jam reggae -JAM JAM MIX- 101910 81- 64- 0- 0- 0 6 hs 4.0
183 STAY WITH ME -BIGBEAT MIX- 101910 109-127- 0- 0- 0 4 hs 4.0
185 2 gorgeous 4 U -EMULATE MIX- 101910 170-116- 0- 0- 0 4 hs 4.0
186 20,November -FINAL EDIT- 101910 147- 81- 0- 0- 0 5 hs 4.0
188 ANALYZE 101910 85- 48- 0- 0- 0 4 hs 4.0
189 LOVE SO GROOVY -SLEEP MIX- 101910 97- 77- 0- 0- 0 6 hs 4.0
190 u gotta groove -FUTURE LATIN MIX- 101910 104- 79- 0- 0- 0 5 hs 4.0
191 DJ-BATTLE -JODLER MIX- 101910 37- 73- 0- 0- 0 12 hs 4.0
192 greed eater -DEAL WITH IT MIX- 101910 135- 57- 0- 0- 0 6 hs 4.0
193 love's theme of beatmania 101910 101- 54- 0- 0- 0 4 hs 4.0
194 OVERDOSER -FLOTAGE MIX- 101910 146- 58- 0- 0- 0 4 hs 4.0
196 REINCARNATION 101910 273-127- 0- 0- 0 7 hs 4.0
198 rock the beatz 101910 135- 75- 0- 0- 0 5 hs 4.0
200 SKA a go go -SKACORE MIX- 101910 110-134- 0- 0- 0 12 hs 4.0
202 ACROSS THE BOARDERS 101910 122- 71- 0- 0- 0 7 hs 4.0
203 alienhead 101910 179-111- 0- 0- 0 5 hs 4.0
204 Deep Clear Eyes -THE BLEEPING UP MIX- 99510 184-141- 2- 0- 2 5 hs 4.0
206 e-motion -ROMANTIC STYLE- 101910 105- 50- 0- 0- 0 4 hs 4.0
207 it's so good 101910 139-113- 0- 0- 0 19 hs 4.0
208 R5 98006 165-129- 5- 0- 2 9 hs 4.0
210 Salamander Beat Crush mix -CRASH MIX- 101910 165- 70- 0- 0- 0 4 hs 4.0
211 something special 101910 178- 98- 0- 0- 0 8 hs 4.0
213 Acid Bomb -LATINIZE MIX- 101910 180- 78- 0- 0- 0 4 hs 4.0
215 Beginning of life -THE GROUND PULSE MIX- 101910 89- 43- 0- 0- 0 4 hs 4.0
217 era (nostalmix) 101910 200-220- 0- 0- 0 5 hs 4.0
219 GUILTY 101910 192- 99- 0- 0- 0 8 hs 4.0
221 2TONE 101910 83- 65- 0- 0- 0 7 hs 4.0
222 Keep On Liftin' 101910 122- 93- 0- 0- 0 4 hs 4.0
224 Tondemo paradise 101910 117- 54- 0- 0- 0 6 hs 4.0
225 Trust no one 101910 88- 75- 0- 0- 0 6 hs 4.0
226 All is vanity 101910 95-126- 0- 0- 0 12 hs 4.0
228 Devoted To You 101910 120- 65- 0- 0- 0 4 hs 4.0
229 EAST MEETS WEST 101910 88-132- 0- 0- 0 8 hs 4.0
231 Overwhelming 101910 150- 61- 0- 0- 0 8 hs 4.0
232 qingdao 101910 151-107- 0- 0- 0 6 hs 4.0
234 qingdao (foot ver.) 101910 206-151- 0- 0- 0 4 hs 4.0
235 Rest my mind 101910 71- 70- 0- 0- 0 7 hs 4.0
236 Stay with me 101910 113-106- 0- 0- 0 8 hs 4.0
238 ASK 101910 176- 99- 0- 0- 0 11 hs 4.0
240 Badboy flygirl 101910 152-147- 0- 0- 0 7 hs 4.0
241 feeling of love 101910 193- 72- 0- 0- 0 5 hs 4.0
242 Live together 101910 118-106- 0- 0- 0 8 hs 4.0
243 Live together (foot ver.) 101910 245-207- 0- 0- 0 5 hs 4.0
244 mnemoniq 101910 168-104- 0- 0- 0 3 hs 4.0
245 Shake it down 101910 194-116- 0- 0- 0 4 hs 4.0
246 12.4 99298 172-111- 0- 0- 2 8 hs 4.0
248 12.4 (foot ver.) 98476 206-207- 3- 0- 4 5 hs 4.0
249 Jam & Marmalade 101910 238-123- 0- 0- 0 11 hs 4.0
251 Twin Bee -Generation X- 101910 111-122- 0- 0- 1 11 hs 4.0
253 Cyber Girl 101910 265-146- 0- 0- 0 10 hs 4.0
255 Beginning of life 101910 41- 39- 0- 0- 0 4 hs 4.0
256 find out 101910 71- 24- 0- 0- 0 4 hs 4.0
257 jam jam reggae 101910 21- 41- 0- 0- 0 8 hs 4.0
258 life goes on 101910 44- 28- 0- 0- 0 3 hs 4.0
259 u gotta groove 101910 46- 34- 0- 0- 0 2 hs 4.0
260 2 gorgeous 4U 101910 34- 48- 0- 0- 0 11 hs 4.0
261 Do you love me? 101910 83- 72- 0- 0- 0 16 hs 4.0
262 jam jam reggae (Funky jam Cookie mix) 101910 96- 29- 0- 0- 0 5 hs 4.0
263 s.d.z 101910 100- 52- 0- 0- 0 4 hs 4.0
264 Believe again (english) 101910 136- 80- 0- 0- 0 4 hs 4.0
265 Believe again (english) (foot ver.) 101910 138- 79- 0- 0- 0 5 hs 4.0
266 Believe again 101910 96- 63- 0- 0- 0 4 hs 4.0
267 Believe again (HYPER MEGA MIX) 101910 172- 44- 0- 0- 0 4 hs 4.0
268 La Bossanova de Fabienne 101910 131- 59- 0- 0- 0 4 hs 4.0
269 OVERDOSER (romo mix) 101910 105- 59- 0- 0- 0 10 hs 4.0
270 quick master 101910 124- 54- 0- 0- 0 7 hs 4.0
271 Stop Violence! 101910 90- 33- 0- 0- 0 3 hs 4.0
272 u gotta groove (TripleMazinDub) 101910 87- 56- 0- 0- 0 3 hs 4.0
273 wild I/O 101910 123- 37- 0- 0- 0 3 hs 4.0
274 area code 101910 149- 66- 0- 0- 0 3 hs 4.0
275 e-motion 101910 66- 30- 0- 0- 0 11 hs 4.0
276 LOVE SO GROOVY 101910 35-116- 0- 0- 0 3 hs 4.0
277 LOVE SO GROOVY (Nite's After Luv mix) 99678 140-108- 1- 0- 0 8 hs 4.0
278 METALGEAR SOLID -Main Theme- 101910 119- 60- 0- 0- 0 11 hs 4.0
279 nine seconds 99166 99- 91- 2- 0- 0 3 hs 4.0
280 Queen's Jamaica 101910 78- 62- 0- 0- 2 3 hs 4.0
281 Salamander Beat Crush mix 101910 109- 62- 0- 0- 0 4 hs 4.0
282 tokai 101910 103- 32- 0- 0- 0 3 hs 4.0
283 20,November (hard mix) 101910 125- 72- 0- 0- 0 9 hs 4.0
285 20,november (single mix) 99136 205- 93- 2- 0- 1 3 hs 4.0
287 Acid Bomb 99520 206-126- 2- 0- 0 4 hs 4.0
289 Deep Clear Eyes 101910 148- 88- 0- 0- 0 3 hs 4.0
290 Deep Clear Eyes (foot ver.) 101910 147-129- 0- 0- 0 20 hs 4.0
291 e-motion (2ndMIX) 101910 72- 76- 0- 0- 0 8 hs 4.0
292 OVERDOSER (DrivingDubMix) 101910 209-131- 0- 0- 0 4 hs 4.0
293 OVERDOSER (DrivingDubMix) (foot ver.) 101910 192-148- 0- 0- 0 3 hs 4.0
294 Attack the music 99752 216-106- 1- 0- 1 6 hs 4.0
296 LUV TO ME (english) 101910 130- 84- 0- 0- 0 3 hs 4.0
298 LUV TO ME 101910 135- 79- 0- 0- 0 3 hs 4.0
299 SKA a go go 101910 102-113- 0- 0- 0 9 hs 4.0
300 super highway 101910 211-184- 0- 0- 0 5 hs 4.0
301 tribe groove 97890 180- 88- 6- 1- 1 5 hs 4.0
302 FINDING A NEW WORLD 101910 81- 28- 0- 0- 0 3 hs 4.0
303 I LIVE JUST 4U 101910 62- 36- 0- 0- 0 3 hs 4.0
305 POPCORN 101910 101- 47- 0- 0- 1 3 hs 4.0
307 COME AND GET IT 101910 111- 55- 0- 0- 0 3 hs 4.0
308 HIGHER 101910 101- 67- 0- 0- 0 4 hs 4.0
310 HUNTING FOR YOU 101910 106- 45- 0- 0- 0 4 hs 4.0
311 KEEP ON MOVIN' 101910 75- 25- 0- 0- 0 6 hs 4.0
312 PARANOiA MAX -DIRTY MIX- 101910 95- 55- 0- 0- 0 4 hs 4.0
313 RUGGED ASH 101910 144- 49- 0- 0- 0 4 hs 4.0
314 Snatcher -Dual Vacuum Mix- 101910 60- 44- 0- 0- 0 4 hs 4.0
315 SPACED OUT 101910 82- 53- 0- 0- 0 9 hs 6.0
316 Tokyo European Espresso 101910 68- 62- 0- 0- 0 5 hs 4.0
317 Turning the motor over 101910 125- 77- 0- 0- 0 7 hs 4.0
319 WATCHINGOUT 101910 96- 65- 0- 0- 0 9 hs 4.0
321 BOA BOA LADY (JAMMING-MIX) 101910 98- 45- 0- 0- 0 7 hs 4.0
322 CYCLE 101910 152- 68- 0- 0- 0 5 hs 4.0
324 KAKATTEKONKAI 101910 101- 52- 0- 0- 0 3 hs 4.0
325 MASK 101910 101- 91- 0- 0- 0 5 hs 4.0
326 MOMENT 101910 86- 50- 0- 0- 0 6 hs 4.0
328 RELEASE YOUR MIND 101910 122-113- 0- 0- 0 4 hs 4.0
330 SODA 101910 89- 35- 0- 0- 0 4 hs 4.0
331 SYSTEM 101910 109- 44- 0- 0- 0 5 hs 4.0
333 TAKE A RIDE 101910 67- 60- 0- 0- 0 3 hs 4.0
334 THE FALL 101910 177- 57- 0- 0- 0 11 hs 4.0
336 TRIBE SONIC 101910 172- 58- 0- 0- 0 6 hs 4.0
337 Viva2000 -27mix 101910 95- 39- 0- 0- 0 6 hs 4.0
338 Zanzibar 101910 121- 59- 0- 0- 0 5 hs 4.0
340 22DUNK 99372 163- 90- 2- 0- 0 4 hs 4.0
341 CHAIN 101910 132- 74- 0- 0- 2 9 hs 4.0
342 DESTRUCTION 101910 86- 39- 0- 0- 0 5 hs 4.0
343 DISCO DANCING 101910 116- 62- 0- 0- 0 6 hs 4.0
344 FREAKOUT 101910 111- 50- 0- 0- 0 4 hs 4.0
346 Nofia 101910 145-122- 0- 0- 0 5 hs 4.0
348 peace-out 101910 195-146- 0- 0- 0 5 hs 4.0
349 R3 101910 235- 83- 0- 0- 0 4 hs 4.0
350 R3 (foot ver.) 101910 195-173- 0- 0- 0 6 hs 4.0
351 SPARKER 101910 195- 97- 0- 0- 2 4 hs 4.0
353 TAKE CONTROL 99425 104- 69- 0- 0- 2 3 hs 4.0
354 TetraQ 101910 139- 74- 0- 0- 0 3 hs 4.0
356 CRYMSON 97417 137-186- 7- 3- 4 4 hs 4.0
358 deep in you 99752 194-128- 1- 0- 0 10 hs 4.0
360 DRUNK MONKY 101910 262-147- 0- 0- 0 5 hs 4.0
362 GAME 99259 138-103- 1- 1- 0 4 hs 4.0
364 LINN1999 101910 140-117- 0- 0- 0 9 hs 4.0
365 LOGICAL DASH 101910 254-179- 0- 0- 0 6 hs 4.0
367 MANMACHINE PLAYS JAZZ 98899 183-122- 3- 1- 0 4 hs 4.0
368 Prince on a star 101910 184- 96- 0- 0- 2 5 hs 4.0
369 THRASH TRAXX 101910 167- 84- 0- 0- 0 4 hs 4.0
370 WEIGHTED ACTION 101910 216- 91- 0- 0- 0 5 hs 4.0
371 321 STARS 101910 190- 86- 0- 0- 0 4 hs 4.0
373 DENIM 101910 159- 79- 0- 0- 0 4 hs 4.0
374 GENOM SCREAMS 98511 228-168- 5- 2- 2 8 hs 4.0
375 HELL SCAPER 97131 188-292- 4- 0- 17 5 hs 4.0
beatmania€gbvy[WΦίι Ugκpy[WΦίι