beatmaniaIII APPEND 7TH MIX
kobako(basic) 1p

No. Stage                                                              Score                Judge  PlayCount  Options
---------------------------------------------------------------------------------------------------------------------
  1 Lying on the bench                                                101910   51- 20-  0-  0-  0          5   hs3
  2 monotone                                                          101910   81- 13-  0-  0-  0          3   hs3
  4 SURGE LINE                                                        101910  124- 71-  0-  0-  0          4   hs3
  6 ホワイトレクチャー                                                101910  110- 67-  0-  0-  0          3   hs3
  8 Resolve                                                           101910  112- 72-  0-  0-  0          4   hs3
 10 SUPERSONIQ FLIGHT                                                 101910  147- 62-  0-  0-  0          4   hs3
 11 SPACE TRIBE                                                       101910   80- 53-  0-  0-  0          3   hs3
 12 BATTERY BOOM                                                      101910  134- 51-  0-  0-  0          4   hs3
 13 Catch it!                                                         101910  144- 51-  0-  0-  0          5   hs3
 14 FIRE DUB                                                          101910  109- 38-  0-  0-  0          5   hs3
 16 超楽C-E-Z                                                      101910  110- 47-  0-  0-  0          4   hs3
 17 air                                                               101910  109- 71-  0-  0-  0          4   hs3
 19 What is Love?                                                     101910  135- 32-  0-  0-  0          4   hs3
 21 WATER FLAME                                                       101910  180- 61-  0-  0-  0          6   hs3
 22 HEALEN                                                            101910  148- 84-  0-  0-  0          4   hs3
 24 HEALEN (LONG)                                                     101910  213-148-  0-  0-  0          4   hs3
 25 asian 573                                                         101910  121- 62-  0-  0-  0          4   hs3
 26 MY DJ                                                             101910  113- 70-  0-  0-  0          4   hs3
 28 Cappuccino bossa                                                  101910  172- 65-  0-  0-  0          3   hs3
 29 FUNKY MODELLING (EDIT)                                            101910  165- 83-  0-  0-  0          4   hs3
 31 CODE RED                                                          101910  111- 77-  0-  0-  0          4   hs3
 33 LAUGHIN                                                           101910  205- 89-  0-  0-  0          7   hs3
 35 RECALL                                                             99428  107- 32-  1-  0-  0          4   hs3
 36 UZIEL                                                             101910  151- 68-  0-  0-  0          5   hs3
 37 STEEL CAGE (LONG)                                                  99416  255-153-  3-  0-  0          3   hs3
 39 夜間行 ma-Remix                                                   101910  134- 69-  0-  0-  0          4   hs3
 41 CUT'N'SLICED                                                      101910  127- 76-  0-  0-  1          5   hs3
 42 CHAMPION                                                           98987   82- 74-  2-  0-  0          4   hs3
 44 COME ON EVERYBODY                                                  99384   67- 62-  1-  0-  0          4   hs3
 46 S.F.M                                                             101910   99-133-  0-  0-  0          7   hs3
 48 Feel The Light                                                    101910  197-153-  0-  0-  0          5   hs3
 50 GOOD FRIDAY                                                       101910  183- 83-  0-  0-  0          5   hs3
 51 HYSTERIA 2001                                                      99553  104- 74-  1-  0-  0          5   hs3
 52 WATERING                                                          101910  162- 58-  0-  0-  0          3   hs3
 54 FIRE                                                              101910   87- 30-  0-  0-  0          5   hs3
 56 AFRONOVA PRIMEVAL                                                 101910  181-175-  0-  0-  0          4   hs3
 58 Jack and Mark Get Busy!                                            99739  187-119-  1-  0-  0          6   hs3
 59 DISCO DOG                                                         101910  146-120-  0-  0-  0          3   hs3
 60 A break on the edge                                               101910  165- 59-  0-  0-  0          5   hs3
 61 FUNKY MODELLING (LONG)                                             99108  210-145-  4-  0-  4          5   hs3
 62 PANATIUM                                                          101910  137-134-  0-  0-  0          3   hs3
 63 Virtual Drummer                                                   101910  215-102-  0-  0-  0          4   hs3
 65 LAUGA                                                             101910   98-148-  0-  0-  0          3   hs3
 66 STEEL CAGE                                                        101910  183- 73-  0-  0-  0          4   hs3
 68 HOW LONG?                                                         101910  164- 60-  0-  0-  0          5   hs3
 70 Disabled the FLAW (LONG)                                          101910  428-181-  0-  0-  0         13   hs3
 71 WHAT'S NEXT?                                                       99655  138- 93-  1-  0-  0          3   hs3
 73 LIGHT MOTION                                                      101910  212-102-  0-  0-  0          6   hs3
 75 BABY BABY GIMME YOUR LOVE 2002                                    101910   95- 48-  0-  0-  0          3   hs3
 77 TEAR IT UP                                                        101910  193- 98-  0-  0-  0          5   hs3
 79 PINK DREAM                                                        101910  132- 52-  0-  0-  0          5   hs3
 81 PINK DREAM (LONG)                                                 101910  201- 58-  0-  0-  0          6   hs3
 82 LIQUID RAIN                                                       101910  164- 79-  0-  0-  0          3   hs3
 84 REFERENCE                                                         101910  303-149-  0-  0-  0          3   hs3
 86 PEACE DREAM                                                       101910  124- 94-  0-  0-  0          3   hs3
 88 PEACE DREAM (LONG)                                                101910  190-113-  0-  0-  0          4   hs3
 90 REFERENCE (LONG)                                                   99432  320-240-  4-  0-  0          6   hs3
 92 Smack up                                                          101910  213- 95-  0-  0-  0          5   hs3
 94 Drumfunk                                                          101910  177-204-  0-  0-  0          5   hs3
 96 WHO GOTTA FUNK?                                                    98796  139-123-  4-  0-  0          5   hs3
 98 Disabled the FLAW                                                  99784  222-149-  1-  0-  0          6   hs3
100 BE LOVIN                                                           99572  237-135-  2-  0-  0          3   hs3
102 BE LOVIN (LONG)                                                    99830  324-146-  1-  0-  0          5   hs3
104 CALDERA                                                            99228  112-299-  4-  0-  0          6   hs3
106 7000Questions                                                     101910  201-190-  0-  0-  0          5   hs3
108 FREE KICKER                                                       101910  149- 95-  0-  0-  0          3   hs3
110 NEW WORLD                                                         101910  139- 86-  0-  0-  0          4   hs3
112 KOUYOU                                                            101910   89- 27-  0-  0-  0          1   hs3
113 Do you love me? -FINAL EDIT-                                      101910  102- 63-  0-  0-  0          1   hs3
115 STAY WITH ME -BIGBEAT MIX-                                        101910  158- 78-  0-  0-  0          1   hs3
117 jam jam reggae -JAM JAM MIX-                                      101910   73- 72-  0-  0-  0          1   hs3
118 2 gorgeous 4 U -EMULATE MIX-                                      101910  167-119-  0-  0-  0          1   hs3
119 LOVE SO GROOVY -SLEEP MIX-                                         99080   88- 84-  2-  0-  0          1   hs3
120 u gotta groove -FUTURE LATIN MIX-                                 101910  108- 75-  0-  0-  0          1   hs3
121 ANALYZE                                                           101910   85- 48-  0-  0-  0          1   hs3
122 20,November -FINAL EDIT-                                          101910  145- 83-  0-  0-  0          2   hs3
124 greed eater -DEAL WITH IT MIX-                                    101910  126- 66-  0-  0-  0          1   hs3
125 love's theme of beatmania                                         101910  120- 35-  0-  0-  0          1   hs3
126 rock the beatz                                                    101910  139- 71-  0-  0-  0          1   hs3
128 SKA a go go -SKACORE MIX-                                          99262  117-125-  1-  1-  0          1   hs3
130 OVERDOSER -FLOTAGE MIX-                                           101910  140- 64-  0-  0-  0          1   hs3
132 REINCARNATION                                                     101910  243-157-  0-  0-  0          3   hs3
134 Deep Clear Eyes -THE BLEEPING UP MIX-                              98899  173-150-  2-  0-  2          2   hs3
136 something special                                                 101910  174-102-  0-  0-  0          1   hs3
138 ACROSS THE BOARDERS                                                97720   88-100-  3-  2-  2          1   hs3
139 Salamander Beat Crush mix -CRASH MIX-                             101910  159- 76-  0-  0-  2          1   hs3
140 R5                                                                 94152  154-125- 22-  0-  0          1   hs3
142 alienhead                                                          99655  182-107-  0-  0-  1          1   hs3
143 it's so good                                                       97142  128-116-  4-  3-  1          1   hs3
144 e-motion -ROMANTIC STYLE-                                          99483  101- 53-  1-  0-  0          1   hs3
145 era (nostalmix)                                                    99571  201-217-  1-  1-  0          2   hs3
147 Acid Bomb -LATINIZE MIX-                                          101910  192- 66-  0-  0-  4          1   hs3
149 Beginning of life -THE GROUND PULSE MIX-                          101910   73- 59-  0-  0-  0          1   hs3
151 GUILTY                                                             99656  199- 91-  0-  0-  1          1   hs3
153 DJ-BATTLE -JODLER MIX-                                             96727   31- 75-  2-  0-  2          1   hs3
154 Trust no one                                                      101910  128- 35-  0-  0-  0          2   hs3
155 Keep On Liftin'                                                    99255  120- 93-  2-  0-  0          4   hs3
157 2TONE                                                             101910  107- 41-  0-  0-  0          2   hs3
158 Tondemo paradise                                                  101910  131- 40-  0-  0-  0          2   hs3
159 Devoted To You                                                    101910  124- 61-  0-  0-  0          2   hs3
160 All is vanity                                                     101910  168- 53-  0-  0-  0          3   hs3
162 Overwhelming                                                      101910  142- 69-  0-  0-  0          3   hs3
163 Stay with me                                                      101910  125- 94-  0-  0-  0          3   hs3
165 Rest my mind                                                      101910   72- 69-  0-  0-  0          4   hs3
166 qingdao                                                           101910  172- 86-  0-  0-  0          2   hs3
168 qingdao (foot ver.)                                                99775  203-153-  1-  0-  0          1   hs3
169 EAST MEETS WEST                                                   101910  153- 67-  0-  0-  0          2   hs3
171 Badboy flygirl                                                    101910  157-142-  0-  0-  0          2   hs3
172 Live together                                                     101910  129- 95-  0-  0-  0          2   hs3
173 Live together (foot ver.)                                          99778  261-190-  0-  0-  1          1   hs3
174 feeling of love                                                   101910  164-101-  0-  0-  0          3   hs3
175 mnemoniq                                                           99705  138-133-  1-  0-  0          2   hs3
176 Shake it down                                                     101910  188-122-  0-  0-  0          2   hs3
177 ASK                                                               101910  168-107-  0-  0-  0          3   hs3
179 Twin Bee -Generation X-                                           101910  180- 53-  0-  0-  0          4   hs3
181 12.4                                                               98947  183- 99-  0-  0-  3          2   hs3
183 12.4 (foot ver.)                                                   85000  105-243- 45-  6- 24          1   hs3
184 Jam & Marmalade                                                    99778  234-126-  1-  0-  0          2   hs3
186 Cyber Girl                                                        101910  224-187-  0-  0-  0          3   hs3
188 life goes on                                                      101910   37- 35-  0-  0-  0          2   hs3
189 Beginning of life                                                 101910   61- 19-  0-  0-  0          1   hs3
190 u gotta groove                                                    101910   56- 24-  0-  0-  0          1   hs3
191 jam jam reggae                                                    101910   43- 19-  0-  0-  0          2   hs3
192 find out                                                          101910   67- 28-  0-  0-  0          1   hs3
193 Do you love me?                                                    97419   73- 77-  5-  0-  0          1   hs3
194 2 gorgeous 4U                                                     101910   60- 22-  0-  0-  0          1   hs3
195 s.d.z                                                             101910  100- 52-  0-  0-  0          1   hs3
196 jam jam reggae (Funky jam Cookie mix)                             101910   91- 34-  0-  0-  0          1   hs3
197 Believe again                                                     101910   99- 60-  0-  0-  0          2   hs3
198 La Bossanova de Fabienne                                          101910  146- 44-  0-  0-  0          1   hs3
199 Believe again (english)                                           101910  136- 80-  0-  0-  0          3   hs3
200 Believe again (english) (foot ver.)                                98894  105-109-  3-  0-  0          3   hs3
201 Stop Violence!                                                    101910   59- 64-  0-  0-  0          1   hs3
202 u gotta groove (TripleMazinDub)                                    98601   76- 65-  0-  0-  2          1   hs3
203 wild I/O                                                          101910  101- 59-  0-  0-  0          2   hs3
204 Believe again (HYPER MEGA MIX)                                    101910  143- 73-  0-  0-  0          2   hs3
205 quick master                                                      101910  127- 51-  0-  0-  0          1   hs3
206 OVERDOSER (romo mix)                                               99512   91- 72-  1-  0-  0          3   hs3
207 METALGEAR SOLID -Main Theme-                                       98994  128- 49-  1-  0-  1          1   hs3
208 area code                                                         101910  131- 84-  0-  0-  0          1   hs3
209 nine seconds                                                       95000   79-101- 12-  0-  0          1   hs3
210 LOVE SO GROOVY (Nite's After Luv mix)                              97429  106-135-  8-  0-  0          1   hs3
211 tokai                                                             101910   87- 48-  0-  0-  0          1   hs3
212 Salamander Beat Crush mix                                          99532  116- 54-  1-  0-  0          1   hs3
213 e-motion                                                           99166   46- 49-  1-  0-  0          1   hs3
214 Queen's Jamaica                                                   101910   88- 52-  0-  0-  0          1   hs3
215 LOVE SO GROOVY                                                    101910   69- 82-  0-  0-  0          2   hs3
216 Deep Clear Eyes                                                    99661  152- 83-  1-  0-  0          1   hs3
217 Deep Clear Eyes (foot ver.)                                        97101  141-125- 10-  0-  0          1   hs3
218 20,November (hard mix)                                            101910  125- 72-  0-  0-  0          5   hs3
220 Acid Bomb                                                          99520  172-160-  2-  0-  0          1   hs3
222 20,november (single mix)                                           98604  192-104-  4-  0-  1          1   hs3
224 OVERDOSER (DrivingDubMix)                                         101910  256- 84-  0-  0-  0          2   hs3
225 OVERDOSER (DrivingDubMix) (foot ver.)                              96705  166-160- 14-  0-  0          1   hs3
226 e-motion (2ndMIX)                                                 101910   95- 53-  0-  0-  0          1   hs3
227 super highway                                                      99746  206-188-  0-  0-  1          1   hs3
228 LUV TO ME (english)                                               101910  168- 46-  0-  0-  0          1   hs3
230 LUV TO ME                                                          99065  135- 77-  0-  0-  2          1   hs3
231 Attack the music                                                   99752  225- 97-  1-  0-  0          1   hs3
233 SKA a go go                                                       101910  135- 80-  0-  0-  0          1   hs3
234 tribe groove                                                       94690  164- 93- 17-  1-  2          2   hs3
235 FINDING A NEW WORLD                                               101910   89- 20-  0-  0-  0          3   hs3
236 POPCORN                                                           101910   92- 56-  0-  0-  0          2   hs3
238 I LIVE JUST 4U                                                    101910   68- 30-  0-  0-  0          2   hs3
240 KEEP ON MOVIN'                                                    101910   70- 30-  0-  0-  0          3   hs3
241 Snatcher -Dual Vacuum Mix-                                        101910   72- 32-  0-  0-  2          2   hs3
242 RUGGED ASH                                                        101910  124- 69-  0-  0-  0          2   hs3
243 PARANOiA MAX -DIRTY MIX-                                           99466   90- 59-  1-  0-  1          3   hs3
244 Turning the motor over                                            101910  144- 58-  0-  0-  0          2   hs3
246 HIGHER                                                            101910  123- 45-  0-  0-  0          2   hs3
248 SPACED OUT                                                        101910   96- 39-  0-  0-  0          3   hs3
249 WATCHINGOUT                                                       101910   84- 77-  0-  0-  0          6   hs3
251 HUNTING FOR YOU                                                   101910   97- 54-  0-  0-  0          2   hs3
252 COME AND GET IT                                                   101910   94- 72-  0-  0-  0          2   hs3
253 Tokyo European Espresso                                           101910   84- 46-  0-  0-  0          2   hs3
254 MASK                                                              101910  148- 44-  0-  0-  0          2   hs3
255 KAKATTEKONKAI                                                     101910  107- 46-  0-  0-  0          2   hs3
256 SODA                                                              101910   73- 51-  0-  0-  0          1   hs3
257 SYSTEM                                                            101910  108- 45-  0-  0-  0          2   hs3
259 TRIBE SONIC                                                        99652  142- 87-  1-  0-  0          2   hs3
260 Viva2000 -27mix                                                   101910   84- 50-  0-  0-  1          3   hs3
261 CYCLE                                                             101910  141- 79-  0-  0-  0          2   hs3
263 THE FALL                                                          101910  152- 82-  0-  0-  0          2   hs3
265 MOMENT                                                            101910   76- 60-  0-  0-  0          2   hs3
267 BOA BOA LADY (JAMMING-MIX)                                        101910   83- 60-  0-  0-  2          2   hs3
268 TAKE A RIDE                                                       101910   89- 38-  0-  0-  0          2   hs3
269 RELEASE YOUR MIND                                                 101910  160- 75-  0-  0-  0          2   hs3
271 Zanzibar                                                          101910  114- 66-  0-  0-  0          2   hs3
273 TAKE CONTROL                                                      101910  118- 56-  0-  0-  0          1   hs3
274 TetraQ                                                            101910  145- 68-  0-  0-  0          2   hs3
276 DESTRUCTION                                                        99360   70- 54-  1-  0-  0          1   hs3
277 peace-out                                                         101910  151-190-  0-  0-  0          1   hs3
278 DISCO DANCING                                                     101910  114- 64-  0-  0-  0          2   hs3
279 FREAKOUT                                                          101910   91- 70-  0-  0-  0          1   hs3
281 Nofia                                                              99325  136-129-  1-  1-  4          2   hs3
283 SPARKER                                                           101910  177-115-  0-  0-  1          2   hs3
285 CHAIN                                                             101910  140- 66-  0-  0-  1          3   hs3
286 R3                                                                101910  235- 83-  0-  0-  0          1   hs3
287 R3 (foot ver.)                                                     98804  204-159-  3-  1-  2          1   hs3
288 22DUNK                                                             98745  153- 98-  4-  0-  0          1   hs3
289 Prince on a star                                                  101910  204- 76-  0-  0-  0          1   hs3
290 GAME                                                              101910  133-110-  0-  0-  0          1   hs3
292 deep in you                                                        96222  163-145- 14-  0-  2          1   hs3
294 CRYMSON                                                            92912   74-232- 17-  7-  4          1   hs3
296 LOGICAL DASH                                                       99815  271-161-  1-  0-  0          1   hs3
298 WEIGHTED ACTION                                                   101910  227- 80-  0-  0-  0          1   hs3
299 LINN1999                                                          101910  164- 93-  0-  0-  0          1   hs3
300 MANMACHINE PLAYS JAZZ                                              97087  171-127- 10-  1-  0          1   hs3
301 DRUNK MONKY                                                        98679  246-157-  3-  1-  3          1   hs3
303 THRASH TRAXX                                                      101910  195- 56-  0-  0-  0          1   hs3
304 HELL SCAPER                                                        98222  228-258-  1-  1-  9          1   hs3
305 DENIM                                                             101910  163- 75-  0-  0-  0          1   hs3
306 321 STARS                                                         101910  126-150-  0-  0-  1          1   hs3
308 GENOM SCREAMS                                                      98114  259-135-  7-  0-  3          1   hs3
beatmania研究トップページへ戻る リザルト専用ページへ戻る