beatmaniaIII APPEND 6TH MIX
dj name 'KANI'
kobako(basic) 1p

No. Stage                                                              Score                Judge  PlayCount  Options
---------------------------------------------------------------------------------------------------------------------
  1 Lying on the bench                                                101910   55- 16-  0-  0-  0          5   hs3
  2 SURGE LINE                                                        101910  130- 65-  0-  0-  0         10   hs3
  4 Resolve                                                           101910  125- 59-  0-  0-  0          4   hs3
  6 SUPERSONIQ FLIGHT                                                 101910  132- 77-  0-  0-  0          6   hs3
  7 BATTERY BOOM                                                      101910  143- 42-  0-  0-  0          4   hs3
  8 Catch it!                                                         101910  138- 57-  0-  0-  0          4   hs3
  9 air                                                               101910  120- 60-  0-  0-  0          4   hs3
 11 asian 573                                                         101910  121- 62-  0-  0-  0          4   hs3
 12 MY DJ                                                             101910  100- 83-  0-  0-  0          7   hs3
 14 FUNKY MODELLING (EDIT)                                             99354  151- 95-  2-  0-  0          6   hs3
 16 LAUGHIN                                                           101910  106-188-  0-  0-  0          9   hs3
 18 RECALL                                                            101910   98- 42-  0-  0-  0          5   hs3
 19 UZIEL                                                             101910  137- 82-  0-  0-  0          5   hs3
 20 Feel The Light                                                    101910  163-187-  0-  0-  0          5   hs3
 22 HYSTERIA 2001                                                     101910  109- 70-  0-  0-  0          5   hs3
 23 FIRE                                                              101910   80- 37-  0-  0-  0          5   hs3
 25 Jack and Mark Get Busy!                                           101910  195-112-  0-  0-  0          7   hs3
 26 A break on the edge                                               101910  145- 79-  0-  0-  0          6   hs3
 27 FUNKY MODELLING (LONG)                                             99777  204-154-  1-  0-  3          8   hs3
 28 HOW LONG?                                                         101910  119-105-  0-  0-  0          5   hs3
 30 Disabled the FLAW (LONG)                                           99573  410-196-  2-  0-  1          6   hs3
 31 TEAR IT UP                                                         99725  188-102-  1-  0-  0          7   hs3
 33 PINK DREAM                                                        101910  147- 37-  0-  0-  0          6   hs3
 35 PINK DREAM (LONG)                                                 101910  200- 59-  0-  0-  0          5   hs3
 36 Smack up                                                          101910  214- 94-  0-  0-  0          8   hs3
 38 Virtual Drummer                                                   101910  240- 77-  0-  0-  0          4   hs3
 40 Drumfunk                                                          101910  226-155-  0-  0-  0          7   hs3
 42 WHO GOTTA FUNK?                                                    99398  147-117-  2-  0-  0         12   hs3
 44 Disabled the FLAW                                                  99784  214-157-  1-  0-  0         10   hs3
 46 NEW WORLD                                                         101910  145- 80-  0-  0-  0          3   hs3
 48 KOUYOU                                                            101910   89- 27-  0-  0-  0          3   hs3
 49 Do you love me? -FINAL EDIT-                                      101910  101- 64-  0-  0-  0          3   hs3
 51 STAY WITH ME -BIGBEAT MIX-                                        101910  172- 64-  0-  0-  0          3   hs3
 53 jam jam reggae -JAM JAM MIX-                                      101910   79- 66-  0-  0-  1          2   hs3
 54 2 gorgeous 4 U -EMULATE MIX-                                      101910  156-130-  0-  0-  0          5   hs3
 55 LOVE SO GROOVY -SLEEP MIX-                                        101910   85- 89-  0-  0-  0          4   hs3
 56 u gotta groove -FUTURE LATIN MIX-                                 101910  109- 74-  0-  0-  0          3   hs3
 57 ANALYZE                                                           101910   80- 53-  0-  0-  0          7   hs3
 58 20,November -FINAL EDIT-                                          101910  138- 90-  0-  0-  0          4   hs3
 60 greed eater -DEAL WITH IT MIX-                                    101910  142- 50-  0-  0-  0          3   hs3
 61 love's theme of beatmania                                         101910  121- 34-  0-  0-  0          3   hs3
 62 rock the beatz                                                    101910  129- 81-  0-  0-  2          3   hs3
 64 SKA a go go -SKACORE MIX-                                         101910  142-102-  0-  0-  2          2   hs3
 66 OVERDOSER -FLOTAGE MIX-                                           101910  114- 90-  0-  0-  2          3   hs3
 68 REINCARNATION                                                     101910  272-128-  0-  0-  0          5   hs3
 70 Deep Clear Eyes -THE BLEEPING UP MIX-                              98165  191-129-  5-  1-  4          5   hs3
 72 something special                                                 101910  144-132-  0-  0-  0          3   hs3
 74 ACROSS THE BOARDERS                                               101910  105- 88-  0-  0-  0          6   hs3
 75 Salamander Beat Crush mix -CRASH MIX-                             101910  160- 75-  0-  0-  0          3   hs3
 76 R5                                                                101910  204- 97-  0-  0-  0          3   hs3
 78 alienhead                                                         101910  187-103-  0-  0-  0          2   hs3
 79 it's so good                                                       99682  130-121-  1-  0-  0         10   hs3
 80 e-motion -ROMANTIC STYLE-                                         101910  113- 42-  0-  0-  0          2   hs3
 81 era (nostalmix)                                                   101910  289-131-  0-  0-  0          2   hs3
 83 Acid Bomb -LATINIZE MIX-                                          101910  176- 82-  0-  0-  0          5   hs3
 85 Beginning of life -THE GROUND PULSE MIX-                          101910   72- 60-  0-  0-  0          2   hs3
 87 GUILTY                                                            101910  136-155-  0-  0-  0          4   hs3
 89 DJ-BATTLE -JODLER MIX-                                            101910   33- 77-  0-  0-  0          2   hs3
 90 my cherie amour                                                   101910  100- 33-  0-  0-  0          4   hs3
 92 Trust no one                                                      101910  114- 49-  0-  0-  0          3   hs3
 93 Keep On Liftin'                                                   101910  138- 77-  0-  0-  0          3   hs3
 95 2TONE                                                             101910   97- 51-  0-  0-  0          3   hs3
 96 Tondemo paradise                                                  101910  133- 38-  0-  0-  0          2   hs3
 97 Devoted To You                                                    101910  126- 59-  0-  0-  0          2   hs3
 98 All is vanity                                                     101910  163- 58-  0-  0-  2          2   hs3
100 Overwhelming                                                      101910  137- 74-  0-  0-  0          2   hs3
101 Stay with me                                                      101910  135- 84-  0-  0-  0          2   hs3
103 Rest my mind                                                      101910   79- 62-  0-  0-  0          2   hs3
104 qingdao                                                           101910  144-114-  0-  0-  0          2   hs3
106 qingdao (foot ver.)                                                    0    0-  0-  0-  0-  0          0  
107 EAST MEETS WEST                                                   101910  127- 93-  0-  0-  0          3   hs3
109 Badboy flygirl                                                    101910  148-151-  0-  0-  0          2   hs3
110 Live together                                                     101910  153- 71-  0-  0-  0          2   hs3
111 Live together (foot ver.)                                              0    0-  0-  0-  0-  0          0  
112 feeling of love                                                   101910  202- 63-  0-  0-  0          2   hs3
113 mnemoniq                                                          101910  188- 84-  0-  0-  0          2   hs3
114 Shake it down                                                     101910  216- 94-  0-  0-  0          2   hs3
115 ASK                                                               101910  182- 93-  0-  0-  0          2   hs3
117 Twin Bee -Generation X-                                           101910  157- 76-  0-  0-  0          2   hs3
119 12.4                                                               99298  187- 96-  0-  0-  2          4   hs3
121 12.4 (foot ver.)                                                       0    0-  0-  0-  0-  0          0  
122 Jam & Marmalade                                                   101910  194-167-  0-  0-  0          3   hs3
124 Cyber Girl                                                        101910  251-160-  0-  0-  0          3   hs3
127 life goes on                                                      101910   51- 21-  0-  0-  0          2   hs3
128 Beginning of life                                                 101910   45- 35-  0-  0-  0          2   hs3
129 u gotta groove                                                    101910   55- 25-  0-  0-  0          2   hs3
130 jam jam reggae                                                    101910   42- 20-  0-  0-  0          2   hs3
131 find out                                                          101910   63- 32-  0-  0-  0          2   hs3
132 Do you love me?                                                    99483   87- 67-  1-  0-  0          9   hs3
133 2 gorgeous 4U                                                     101910   52- 30-  0-  0-  0          2   hs3
134 s.d.z                                                             101910  107- 45-  0-  0-  0          2   hs3
135 jam jam reggae (Funky jam Cookie mix)                             101910   83- 42-  0-  0-  0          4   hs3
136 Believe again                                                     101910   98- 61-  0-  0-  0          3   hs3
137 La Bossanova de Fabienne                                          101910  151- 39-  0-  0-  0          2   hs3
138 Believe again (english)                                           101910  145- 71-  0-  0-  0          3   hs3
139 Believe again (english) (foot ver.)                                    0    0-  0-  0-  0-  0          0  
140 Stop Violence!                                                    101910   65- 58-  0-  0-  0          2   hs3
141 u gotta groove (TripleMazinDub)                                   101910   95- 48-  0-  0-  0          3   hs3
142 wild I/O                                                          101910  123- 37-  0-  0-  0          3   hs3
143 Believe again (HYPER MEGA MIX)                                    101910  166- 50-  0-  0-  0          2   hs3
144 quick master                                                      101910  135- 43-  0-  0-  0          3   hs3
145 OVERDOSER (romo mix)                                              101910  101- 63-  0-  0-  0          3   hs3
146 METALGEAR SOLID -Main Theme-                                      101910  133- 46-  0-  0-  0          3   hs3
147 area code                                                         101910  158- 57-  0-  0-  0          2   hs3
148 nine seconds                                                       98333   81-107-  4-  0-  0          4   hs3
149 LOVE SO GROOVY (Nite's After Luv mix)                              99357  139-108-  2-  0-  0          5   hs3
150 tokai                                                             101910  104- 31-  0-  0-  0          2   hs3
151 Salamander Beat Crush mix                                         101910  118- 53-  0-  0-  0          3   hs3
152 e-motion                                                          101910   55- 41-  0-  0-  0          3   hs3
153 Queen's Jamaica                                                   101910   92- 48-  0-  0-  0          3   hs3
154 LOVE SO GROOVY                                                    101910   64- 87-  0-  0-  0          3   hs3
155 Deep Clear Eyes                                                    98983  135- 98-  3-  0-  0          4   hs3
156 Deep Clear Eyes (foot ver.)                                            0    0-  0-  0-  0-  0          0  
157 20,November (hard mix)                                            101910  143- 54-  0-  0-  0          4   hs3
159 Acid Bomb                                                          99281  219-112-  3-  0-  0          4   hs3
161 20,november (single mix)                                           99468  194-105-  2-  0-  0          6   hs3
163 OVERDOSER (DrivingDubMix)                                         101910  265- 75-  0-  0-  0          2   hs3
164 OVERDOSER (DrivingDubMix) (foot ver.)                                  0    0-  0-  0-  0-  0          0  
165 e-motion (2ndMIX)                                                 101910  108- 40-  0-  0-  0          2   hs3
166 super highway                                                      99189  227-164-  4-  0-  0          6   hs3
167 LUV TO ME (english)                                                99626  162- 51-  1-  0-  0          3   hs3
169 LUV TO ME                                                         101910  145- 69-  0-  0-  0          3   hs3
170 Attack the music                                                  101910  211-112-  0-  0-  0          5   hs3
172 SKA a go go                                                       101910  146- 69-  0-  0-  1          2   hs3
173 tribe groove                                                      101910  165-110-  0-  0-  0          2   hs3
174 FINDING A NEW WORLD                                               101910   92- 17-  0-  0-  0          3   hs3
175 POPCORN                                                           101910   95- 53-  0-  0-  0          5   hs3
177 I LIVE JUST 4U                                                    101910   61- 37-  0-  0-  0          4   hs3
179 KEEP ON MOVIN'                                                    101910   81- 19-  0-  0-  0          5   hs3
180 Snatcher -Dual Vacuum Mix-                                        101910   70- 34-  0-  0-  0          2   hs3
181 RUGGED ASH                                                        101910  119- 74-  0-  0-  0          3   hs3
182 PARANOiA MAX -DIRTY MIX-                                          101910  103- 47-  0-  0-  0          3   hs3
183 Turning the motor over                                            101910  141- 61-  0-  0-  0          3   hs3
185 HIGHER                                                            101910  117- 51-  0-  0-  0          4   hs3
187 SPACED OUT                                                        101910   80- 56-  0-  0-  0          3   hs3
188 WATCHINGOUT                                                       101910  106- 55-  0-  0-  0          5   hs3
190 HUNTING FOR YOU                                                   101910  112- 39-  0-  0-  0          3   hs3
191 COME AND GET IT                                                   101910  100- 66-  0-  0-  0          2   hs3
192 Tokyo European Espresso                                           101910   94- 36-  0-  0-  0          3   hs3
193 MASK                                                              101910  121- 71-  0-  0-  0          3   hs3
194 KAKATTEKONKAI                                                     101910  108- 45-  0-  0-  0          3   hs3
195 SODA                                                              101910   68- 56-  0-  0-  0          3   hs3
196 SYSTEM                                                            101910  108- 45-  0-  0-  0          4   hs3
198 TRIBE SONIC                                                       101910  155- 75-  0-  0-  0          4   hs3
199 Viva2000 -27mix                                                   101910   82- 52-  0-  0-  0          3   hs3
200 CYCLE                                                             101910  147- 73-  0-  0-  0          3   hs3
202 THE FALL                                                          101910  146- 88-  0-  0-  0          3   hs3
204 MOMENT                                                            101910   65- 71-  0-  0-  0          4   hs3
206 BOA BOA LADY (JAMMING-MIX)                                        101910   95- 48-  0-  0-  0          3   hs3
207 TAKE A RIDE                                                       101910   75- 52-  0-  0-  0          3   hs3
208 RELEASE YOUR MIND                                                 101910  164- 71-  0-  0-  0          3   hs3
210 Zanzibar                                                          101910  107- 73-  0-  0-  0          3   hs3
212 TAKE CONTROL                                                      101910   94- 80-  0-  0-  0          3   hs3
213 TetraQ                                                            101910  162- 51-  0-  0-  0          2   hs3
215 DESTRUCTION                                                       101910   75- 50-  0-  0-  0          4   hs3
216 peace-out                                                         101910  137-204-  0-  0-  0          3   hs3
217 DISCO DANCING                                                     101910  108- 70-  0-  0-  0          3   hs3
218 FREAKOUT                                                          101910   96- 65-  0-  0-  0          3   hs3
220 Nofia                                                             101910  160-107-  0-  0-  0          4   hs3
222 SPARKER                                                           101910  203- 89-  0-  0-  0          2   hs3
224 CHAIN                                                             101910  137- 69-  0-  0-  1          4   hs3
225 R3                                                                101910  221- 97-  0-  0-  0          2   hs3
226 R3 (foot ver.)                                                         0    0-  0-  0-  0-  0          0  
227 22DUNK                                                            101910  158- 97-  0-  0-  0          2   hs3
228 Prince on a star                                                  101910  183- 97-  0-  0-  0          2   hs3
229 GAME                                                               99588  134-108-  0-  1-  0          4   hs3
231 deep in you                                                        97399  165-148-  8-  1-  2          4   hs3
233 CRYMSON                                                            97237  122-200-  9-  1-  5          5   hs3
235 LOGICAL DASH                                                       99630  216-215-  2-  0-  2          3   hs3
237 WEIGHTED ACTION                                                   101910  193-114-  0-  0-  0          3   hs3
238 LINN1999                                                          101910  173- 84-  0-  0-  0          3   hs3
239 MANMACHINE PLAYS JAZZ                                              97411  142-157- 10-  0-  0          4   hs3
240 DRUNK MONKY                                                       101910  271-138-  0-  0-  0          3   hs3
242 THRASH TRAXX                                                      101910  176- 75-  0-  0-  0          4   hs3
243 HELL SCAPER                                                        98868  232-257-  2-  0-  5          3   hs3
244 DENIM                                                             101910  114-124-  0-  0-  0          2   hs3
245 321 STARS                                                         101910  172-104-  0-  0-  0          2   hs3
247 GENOM SCREAMS                                                      98362  210-185-  7-  1-  0          3   hs3
beatmania研究トップページへ戻る リザルト専用ページへ戻る