beatmaniaIII APPEND CORE REMIX
dj name 'KANI'
kobako(basic) 1p

No. Stage                                                              Score                Judge  PlayCount  Options
---------------------------------------------------------------------------------------------------------------------
  1 KOUYOU                                                            101910   88- 28-  0-  0-  0          3   hs3
  2 Do you love me? -FINAL EDIT-                                      101910  101- 64-  0-  0-  0          2   hs3
  4 STAY WITH ME -BIGBEAT MIX-                                        101910  165- 71-  0-  0-  0          3   hs3
  6 jam jam reggae -JAM JAM MIX-                                      101910   83- 62-  0-  0-  0          5   hs3
  7 2 gorgeous 4 U -EMULATE MIX-                                      101910  159-127-  0-  0-  0          2   hs3
  8 LOVE SO GROOVY -SLEEP MIX-                                        101910   81- 93-  0-  0-  0          6   hs3
  9 u gotta groove -FUTURE LATIN MIX-                                 101910  102- 81-  0-  0-  1          4   hs3
 10 ANALYZE                                                           101910   85- 48-  0-  0-  0          2   hs3
 11 20,November -FINAL EDIT-                                          101910  161- 67-  0-  0-  0          3   hs3
 13 greed eater -DEAL WITH IT MIX-                                    101910  122- 70-  0-  0-  0          4   hs3
 14 love's theme of beatmania                                         101910  124- 31-  0-  0-  0          2   hs3
 15 rock the beatz                                                    101910  113- 97-  0-  0-  0          2   hs3
 17 SKA a go go -SKACORE MIX-                                         101910  172- 72-  0-  0-  0          2   hs3
 19 OVERDOSER -FLOTAGE MIX-                                           101910  147- 57-  0-  0-  0          2   hs3
 21 REINCARNATION                                                      99800  258-141-  1-  0-  0          4   hs3
 23 Deep Clear Eyes -THE BLEEPING UP MIX-                             101910  189-138-  0-  0-  2          4   hs3
 25 something special                                                 101910  166-110-  0-  0-  0          4   hs3
 27 ACROSS THE BOARDERS                                                99170   95- 96-  2-  0-  0          8   hs3
 28 Salamander Beat Crush mix -CRASH MIX-                             101910  163- 72-  0-  0-  0          2   hs3
 29 R5                                                                 96677  196- 94-  5-  3-  4          6   hs3
 31 alienhead                                                         101910  208- 82-  0-  0-  0          2   hs3
 32 it's so good                                                       99682  146-105-  1-  0-  0          7   hs3
 33 e-motion -ROMANTIC STYLE-                                         101910  115- 40-  0-  0-  0          3   hs3
 34 era (nostalmix)                                                   101910  284-136-  0-  0-  0          3   hs3
 36 Acid Bomb -LATINIZE MIX-                                          101910  184- 74-  0-  0-  0          5   hs3
 38 Beginning of life -THE GROUND PULSE MIX-                           98787   75- 55-  2-  0-  0          3   hs3
 40 GUILTY                                                             99725  206- 84-  1-  0-  0          6   hs3
 42 DJ-BATTLE -JODLER MIX-                                            101910   39- 71-  0-  0-  0          3   hs3
 43 my cherie amour                                                   101910   85- 48-  0-  0-  0          3   hs3
 45 Trust no one                                                      101910  100- 63-  0-  0-  0          3   hs3
 46 Keep On Liftin'                                                   101910  121- 94-  0-  0-  0          3   hs3
 48 2TONE                                                             101910   74- 74-  0-  0-  0          2   hs3
 49 Tondemo paradise                                                  101910  126- 45-  0-  0-  0          3   hs3
 50 Devoted To You                                                    101910   80-105-  0-  0-  0          3   hs3
 51 All is vanity                                                     101910  143- 78-  0-  0-  0          3   hs3
 53 Overwhelming                                                      101910   54-157-  0-  0-  0          4   hs3
 54 Stay with me                                                      101910   93-126-  0-  0-  0          2   hs3
 56 Rest my mind                                                      101910   82- 59-  0-  0-  0          3   hs3
 57 qingdao                                                           101910  169- 89-  0-  0-  0          2   hs3
 59 qingdao (foot ver.)                                                    0    0-  0-  0-  0-357          1  
 60 EAST MEETS WEST                                                   101910  141- 79-  0-  0-  0          3   hs3
 62 Badboy flygirl                                                    101910  125-174-  0-  0-  0          3   hs3
 63 Live together                                                     101910   29-195-  0-  0-  0          3   hs3
 64 Live together (foot ver.)                                          97876  125-316-  7-  0-  4          2   hs3
 65 feeling of love                                                   101910  155-110-  0-  0-  0          3   hs3
 66 mnemoniq                                                          101910  180- 92-  0-  0-  0          3   hs3
 67 Shake it down                                                     101910  111-199-  0-  0-  0          3   hs3
 68 ASK                                                               101910  181- 94-  0-  0-  0          3   hs3
 70 Twin Bee -Generation X-                                           101910  151- 82-  0-  0-  0          2   hs3
 72 12.4                                                               98947  163-119-  0-  0-  3          3   hs3
 74 12.4 (foot ver.)                                                       0    0-  0-  0-  0-420          1  
 75 Jam & Marmalade                                                   101910  200-161-  0-  0-  0          4   hs3
 77 Cyber Girl                                                        101910  211-200-  0-  0-  0          4   hs3
 79 life goes on                                                      101910   48- 24-  0-  0-  0          2   hs3
 80 Beginning of life                                                 101910   59- 21-  0-  0-  0          2   hs3
 81 u gotta groove                                                    101910   45- 35-  0-  0-  0          2   hs3
 82 jam jam reggae                                                    101910   38- 24-  0-  0-  0          3   hs3
 83 find out                                                          101910   69- 26-  0-  0-  0          2   hs3
 84 Do you love me?                                                    96387   52- 96-  7-  0-  0          2   hs3
 85 2 gorgeous 4U                                                     101910   57- 25-  0-  0-  0          4   hs3
 86 s.d.z                                                             101910   95- 57-  0-  0-  0          2   hs3
 87 jam jam reggae (Funky jam Cookie mix)                             101910   73- 52-  0-  0-  0          2   hs3
 88 Believe again                                                     101910   94- 65-  0-  0-  0          3   hs3
 89 La Bossanova de Fabienne                                          101910  141- 49-  0-  0-  0          2   hs3
 90 Believe again (english)                                           101910  167- 49-  0-  0-  0          3   hs3
 91 Believe again (english) (foot ver.)                                    0    0-  0-  0-  0-217          1  
 92 Stop Violence!                                                     98699   76- 45-  2-  0-  0          2   hs3
 93 u gotta groove (TripleMazinDub)                                   101910   90- 53-  0-  0-  0          3   hs3
 94 wild I/O                                                          101910   94- 66-  0-  0-  0          2   hs3
 95 Believe again (HYPER MEGA MIX)                                    101910  167- 49-  0-  0-  0          2   hs3
 96 quick master                                                      101910  137- 41-  0-  0-  0          2   hs3
 97 OVERDOSER (romo mix)                                              101910   95- 69-  0-  0-  0          5   hs3
 98 METALGEAR SOLID -Main Theme-                                      101910  129- 50-  0-  0-  0          2   hs3
 99 area code                                                         101910  158- 57-  0-  0-  0          2   hs3
100 nine seconds                                                       92916   62-113- 17-  0-  0          2   hs3
101 LOVE SO GROOVY (Nite's After Luv mix)                              97670  124-118-  6-  0-  1          6   hs3
102 tokai                                                              99407   85- 49-  1-  0-  0          2   hs3
103 Salamander Beat Crush mix                                         101910  109- 62-  0-  0-  0          2   hs3
104 e-motion                                                           99166   52- 43-  1-  0-  0          3   hs3
105 Queen's Jamaica                                                   101910   76- 64-  0-  0-  0          3   hs3
106 LOVE SO GROOVY                                                    101910   51-100-  0-  0-  0          2   hs3
107 Deep Clear Eyes                                                    99322  145- 89-  2-  0-  0          2   hs3
108 Deep Clear Eyes (foot ver.)                                            0    0-  0-  0-  0-276          1  
109 20,November (hard mix)                                            101910  123- 74-  0-  0-  0          2   hs3
111 Acid Bomb                                                         101910  193-141-  0-  0-  0          2   hs3
113 20,november (single mix)                                           99401  178-121-  1-  0-  1          2   hs3
115 OVERDOSER (DrivingDubMix)                                         101910  242- 98-  0-  0-  0          2   hs3
116 OVERDOSER (DrivingDubMix) (foot ver.)                                  0    0-  0-  0-  0-340          1  
117 e-motion (2ndMIX)                                                 101910   92- 56-  0-  0-  0          2   hs3
118 super highway                                                      98936  224-166-  4-  0-  2          2   hs3
119 LUV TO ME (english)                                               101910  142- 72-  0-  0-  0          2   hs3
121 LUV TO ME                                                         101910  146- 68-  0-  0-  0          3   hs3
122 Attack the music                                                   99752  196-126-  1-  0-  1          2   hs3
124 SKA a go go                                                        99255  141- 72-  2-  0-  0          2   hs3
125 tribe groove                                                       96800  170- 94- 11-  0-  1          2   hs3
126 FINDING A NEW WORLD                                               101910   77- 32-  0-  0-  0          2   hs3
127 POPCORN                                                           101910   76- 72-  0-  0-  0          4   hs3
129 I LIVE JUST 4U                                                    101910   56- 42-  0-  0-  0          2   hs3
131 KEEP ON MOVIN'                                                    101910   65- 35-  0-  0-  0          5   hs3
132 Snatcher -Dual Vacuum Mix-                                        101910   68- 36-  0-  0-  0          2   hs3
133 RUGGED ASH                                                        101910  123- 70-  0-  0-  0          2   hs3
134 PARANOiA MAX -DIRTY MIX-                                          101910   74- 76-  0-  0-  0          3   hs3
135 Turning the motor over                                            101910  145- 57-  0-  0-  0          3   hs3
137 HIGHER                                                             99523  102- 65-  1-  0-  0          4   hs3
139 SPACED OUT                                                         99411   81- 54-  1-  0-  0          2   hs3
140 WATCHINGOUT                                                       101910   98- 63-  0-  0-  0          7   hs3
142 HUNTING FOR YOU                                                    99470   81- 69-  1-  0-  0          2   hs3
143 COME AND GET IT                                                    99518  105- 60-  1-  0-  0          2   hs3
144 Tokyo European Espresso                                           101910  100- 30-  0-  0-  0          3   hs3
145 MASK                                                              101910  103- 89-  0-  0-  0          2   hs3
146 KAKATTEKONKAI                                                      98431   74- 76-  3-  0-  0          4   hs3
147 SODA                                                              101910   85- 39-  0-  0-  0          2   hs3
148 SYSTEM                                                            101910   89- 64-  0-  0-  0          2   hs3
150 TRIBE SONIC                                                        98260  112-113-  5-  0-  0          4   hs3
151 Viva2000 -27mix                                                   101910  100- 34-  0-  0-  0          2   hs3
152 CYCLE                                                             101910  138- 82-  0-  0-  0          2   hs3
154 THE FALL                                                           99658  138- 95-  1-  0-  0          5   hs3
156 MOMENT                                                             99411   85- 50-  1-  0-  0          5   hs3
157 BOA BOA LADY (JAMMING-MIX)                                         98881   86- 55-  2-  0-  0          2   hs3
158 TAKE A RIDE                                                       101910   75- 52-  0-  0-  0          2   hs3
159 RELEASE YOUR MIND                                                 101910  118-117-  0-  0-  0          3   hs3
161 Zanzibar                                                          101910   95- 85-  0-  0-  0          3   hs3
163 TAKE CONTROL                                                       96781   85- 82-  7-  0-  0          3   hs3
164 TetraQ                                                            101910  156- 57-  0-  0-  0          2   hs3
166 DESTRUCTION                                                        96800   49- 71-  5-  0-  0          4   hs3
167 peace-out                                                         101910  172-169-  0-  0-  0          2   hs3
168 DISCO DANCING                                                     101910   76-102-  0-  0-  0          2   hs3
169 FREAKOUT                                                          101910   93- 68-  0-  0-  0          2   hs3
171 Nofia                                                             101910  132-135-  0-  0-  0          4   hs3
173 SPARKER                                                           101910  177-115-  0-  0-  0          2   hs3
175 CHAIN                                                             101910  124- 82-  0-  0-  1          4   hs3
176 R3                                                                101910  238- 80-  0-  0-  0          2   hs3
177 R3 (foot ver.)                                                         0    0-  0-  0-  0-368          1  
178 22DUNK                                                             99686  164- 90-  1-  0-  0          2   hs3
179 Prince on a star                                                  101910  195- 85-  0-  0-  0          2   hs3
180 GAME                                                              101910  152- 91-  0-  0-  0          2   hs3
182 deep in you                                                        96037  131-176- 16-  0-  1          2   hs3
184 CRYMSON                                                            96096  131-187- 10-  3-  3          2   hs3
186 LOGICAL DASH                                                       99214  278-151-  3-  1-  3          2   hs3
188 WEIGHTED ACTION                                                    99739  217- 89-  1-  0-  0          2   hs3
189 LINN1999                                                          101910  173- 84-  0-  0-  1          3   hs3
190 MANMACHINE PLAYS JAZZ                                              98446  135-168-  6-  0-  1          4   hs3
191 DRUNK MONKY                                                       101910  216-193-  0-  0-  0          2   hs3
193 THRASH TRAXX                                                      101910  156- 95-  0-  0-  0          2   hs3
194 HELL SCAPER                                                        98101  226-259-  3-  0- 16          2   hs3
195 DENIM                                                             101910  159- 79-  0-  0-  0          2   hs3
196 321 STARS                                                          99347  185- 89-  1-  1-  0          3   hs3
198 GENOM SCREAMS                                                      96377  203-183- 12-  2-  6          2   hs3
beatmania研究トップページへ戻る リザルト専用ページへ戻る