beatmaniaIII
dj name 'KANI'
kobako(basic) 1p
No. Stage Score Judge PlayCount Options
-------------------------------------------------------------------------------------------------
1 Trust no one 101910 68- 95- 0- 0- 0 6 hs3
2 Keep On Liftin' 101910 125- 90- 0- 0- 0 5 hs3
4 2TONE 101910 90- 58- 0- 0- 0 7 hs3
5 my cherie amour 101910 63- 70- 0- 0- 0 10 hs3
7 Tondemo paradise 101910 107- 64- 0- 0- 0 10 hs3
8 Devoted To You 101910 131- 54- 0- 0- 0 7 hs3
9 All is vanity 101910 153- 68- 0- 0- 0 29 hs3
11 Overwhelming 101910 133- 78- 0- 0- 0 7 hs3
12 Stay with me 101910 133- 86- 0- 0- 0 7 hs3
14 Rest my mind 101910 72- 69- 0- 0- 0 5 hs3
15 ASK 101910 133-142- 0- 0- 0 7 hs3
17 qingdao 101910 146-112- 0- 0- 1 10 hs3
19 qingdao (foot ver.) 101910 179-178- 0- 0- 0 3 hs3
20 EAST MEETS WEST 101910 152- 68- 0- 0- 0 11 hs3
22 Twin Bee -Generation X- 101910 159- 74- 0- 0- 0 7 hs3
24 Live together 101910 120-104- 0- 0- 0 6 hs3
25 Live together (foot ver.) 101910 235-217- 0- 0- 1 4 hs3
26 feeling of love 101910 171- 94- 0- 0- 0 7 hs3
27 Shake it down 101910 172-138- 0- 0- 0 4 hs3
28 Cyber Girl 101910 194-217- 0- 0- 1 17 hs3
30 12.4 99298 138-145- 0- 0- 2 7 hs3
32 12.4 (foot ver.) 99571 197-221- 1- 0- 2 30 hs3
33 Jam & Marmalade 101910 209-152- 0- 0- 0 7 hs3
35 mnemoniq 101910 157-115- 0- 0- 0 5 hs3
36 Badboy flygirl 101910 163-136- 0- 0- 0 7 hs3
37 TOTAL RECALL 101910 108- 44- 0- 0- 0 5 hs3
38 WONDERLAND 101910 94- 36- 0- 0- 0 4 hs3
39 WONDERLAND (foot ver.) 101910 121- 83- 0- 0- 0 3 hs3
40 FINDING A NEW WORLD 101910 77- 32- 0- 0- 0 3 hs3
41 POPCORN 101910 91- 57- 0- 0- 0 3 hs3
43 I LIVE JUST 4U 101910 54- 44- 0- 0- 0 4 hs3
45 DO IT ALL NIGHT 101910 112-128- 0- 0- 0 7 hs3
47 THE ONLY WAY IS UP 101910 119- 56- 0- 0- 1 5 hs3
49 UP ON THE FLOOR 101910 160-103- 0- 0- 0 6 hs3
51 OPERATOR 101910 133- 62- 0- 0- 0 8 hs3
53 KEEP ON MOVIN' 101910 64- 36- 0- 0- 0 3 hs3
54 RUGGED ASH 101910 86-107- 0- 0- 0 3 hs3
55 PARANOIA MAX -DIRTY MIX- 101910 111- 39- 0- 0- 0 2 hs3
56 HIGHER 101910 105- 63- 0- 0- 0 2 hs3
58 SPACED OUT 101910 82- 54- 0- 0- 0 6 hs3
59 CYCLE 101910 160- 60- 0- 0- 0 5 hs3
61 HUNTING FOR YOU 101910 109- 42- 0- 0- 0 2 hs3
62 COME AND GET IT 101910 97- 69- 0- 0- 0 3 hs3
63 KAKATTEKONKAI 101910 76- 77- 0- 0- 0 3 hs3
64 THE RACE 101910 137- 67- 0- 0- 0 8 hs3
66 SODA 101910 85- 39- 0- 0- 0 3 hs3
67 SYSTEM 101910 83- 70- 0- 0- 0 4 hs3
69 MOTIVATION 101910 102- 46- 0- 0- 0 5 hs3
70 MOTIVATION (foot ver.) 101910 131-195- 0- 0- 0 3 hs3
71 BOA BOA LADY (JAMING-MIX) 101910 102- 41- 0- 0- 0 5 hs3
72 TAKE A RIDE 101910 69- 58- 0- 0- 0 4 hs3
73 TAKE CONTROL 101910 117- 57- 0- 0- 0 2 hs3
74 PRINCE ON A STAR 101910 180-100- 0- 0- 3 10 hs3
75 DESTRUCTION 101910 86- 39- 0- 0- 0 5 hs3
76 DEEP IN YOU 97708 162-152- 8- 0- 1 25 hs3
78 PEACE-OUT 101910 214-127- 0- 0- 0 3 hs3
79 CRYMSON 101910 182-151- 0- 0- 0 4 hs3
81 WEIGHTED ACTION 101910 211- 96- 0- 0- 0 3 hs3
82 LINN1999 101910 200- 57- 0- 0- 0 3 hs3
83 ALL PRO 101910 114- 91- 0- 0- 0 21 hs3
84 FREAKOUT 101910 103- 58- 0- 0- 0 2 hs3
86 MANMACHINE PLAYS JAZZ 98964 148-157- 4- 0- 0 19 hs3
87 THRASH TRAXX 101910 165- 86- 0- 0- 0 2 hs3
88 CHAIN 101910 147- 59- 0- 0- 0 3 hs3
89 R3 101910 223- 95- 0- 0- 0 6 hs3
90 R3 (foot ver.) 101910 198-170- 0- 0- 0 42 hs3
91 DENIM 101910 110-128- 0- 0- 0 3 hs3
92 22DUNK 101910 125-130- 0- 0- 0 3 hs3
93 HELL SCAPER 99191 259-232- 0- 0- 8 7 hs3
94 LOGICAL DASH 99815 250-182- 1- 0- 0 13 hs3
96 DRUNK MONKY 99608 201-206- 2- 0- 0 23 hs3
98 GENOM SCREAMS 98808 189-208- 6- 0- 0 33 hs3
99 life goes on 101910 52- 20- 0- 0- 0 3 hs3
100 Beginning of life 101910 60- 20- 0- 0- 0 3 hs3
101 u gotta groove 101910 54- 26- 0- 0- 0 2 hs3
102 jam jam reggae 101910 43- 19- 0- 0- 0 2 hs3
103 find out 101910 58- 37- 0- 0- 0 3 hs3
104 Do you love me? 101910 87- 68- 0- 0- 0 22 hs3
105 2 gorgeous 4U 101910 40- 42- 0- 0- 0 5 hs3
106 Believe again (english) 101910 157- 59- 0- 0- 0 5 hs3
107 Believe again (english) (foot ver.) 101910 117-100- 0- 0- 0 4 hs3
108 s.d.z 101910 87- 65- 0- 0- 1 4 hs3
109 Believe again (HYPER MEGA MIX) 101910 135- 81- 0- 0- 0 3 hs3
110 jam jam reggae (Funky jam Cookie mix) 101910 84- 41- 0- 0- 0 2 hs3
111 Believe again 101910 114- 45- 0- 0- 0 2 hs3
112 La Bossanova de Fabienne 101910 149- 41- 0- 0- 0 3 hs3
113 Stop Violence! 101910 76- 47- 0- 0- 0 3 hs3
114 u gotta groove (TripleMazinDub) 101910 85- 58- 0- 0- 0 4 hs3
115 wild I/O 101910 128- 32- 0- 0- 0 3 hs3
116 quick master 101910 119- 59- 0- 0- 0 3 hs3
117 OVERDOSER (romo mix) 101910 85- 79- 0- 0- 0 3 hs3
118 METALGEAR SOLID -Main Theme- 101910 121- 58- 0- 0- 0 6 hs3
119 area code 101910 156- 59- 0- 0- 0 3 hs3
120 nine seconds 99166 82-108- 2- 0- 0 26 hs3
121 LOVE SO GROOVY (Nite's After Luv mix) 101910 140-109- 0- 0- 0 21 hs3
122 tokai 101910 80- 55- 0- 0- 0 3 hs3
123 Salamander Beat Crush mix 101910 116- 55- 0- 0- 0 2 hs3
124 e-motion 101910 53- 43- 0- 0- 0 9 hs3
125 Queen's Jamaica 101910 77- 63- 0- 0- 0 3 hs3
126 LOVE SO GROOVY 101910 27-124- 0- 0- 0 3 hs3
127 super highway 99797 198-196- 1- 0- 0 21 hs3
128 Deep Clear Eyes 101910 133-103- 0- 0- 0 9 hs3
129 Deep Clear Eyes (foot ver.) 101910 158-118- 0- 0- 0 15 hs3
130 20,November (hard mix) 101910 134- 63- 0- 0- 0 13 hs3
132 Attack the music 101910 210-113- 0- 0- 0 3 hs3
134 Acid Bomb 101910 211-123- 0- 0- 0 19 hs3
136 20,november (single mix) 101910 184-117- 0- 0- 0 5 hs3
138 OVERDOSER (DrivingDubMix) 101910 203-137- 0- 0- 0 2 hs3
139 OVERDOSER (DrivingDubMix) (foot ver.) 101910 171-169- 0- 0- 0 3 hs3
140 e-motion (2ndMIX) 101910 65- 83- 0- 0- 0 4 hs3
141 SKA a go go 101910 132- 83- 0- 0- 0 3 hs3
142 tribe groove 99709 178- 96- 1- 0- 0 15 hs3
143 LUV TO ME (english) 101910 125- 89- 0- 0- 0 2 hs3
145 LUV TO ME 101910 138- 76- 0- 0- 0 3 hs3
beatmania研究トップページへ戻る リザルト専用ページへ戻る